• NSLNH - Nouvelle Simulation de la Ligue Nationale de Hockey
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Caroline Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Floride Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predateurs
  • New Jersey Devils
  • New York Islanders
  • New York Rangers
  • Ottawa Senateurs
  • Philadelphie Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St. Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

« back

next »

  • Day 4Game 13
    Ducks2
    Blues1
    Boxscore
  • Day 4Game 14
    Red Wings2
    Avalanche1
    Boxscore
  • Day 4Game 15
    Canucks2
    Blue Jackets3
    Boxscore
  • Day 4Game 16
    Predateurs0
    Blackhawks1
    Boxscore
  • Day 5Game 17
    Canadiens
    Capitals
    Preview
  • Day 5Game 18
    Rangers
    Islanders
    Preview
  • Day 5Game 19
    Senateurs
    Maple Leafs
    Preview
  • Day 5Game 20
    Panthers
    Hurricanes
    Preview
  • Day 4Game 13
    Stars6
    Sharks1
    Boxscore
  • Day 4Game 14
    IceHogs1
    Heat0
    Boxscore
  • Day 4Game 15
    Aeros2
    Monsters0
    Boxscore
  • Day 4Game 16
    Crunch3
    M1
    Boxscore
  • Day 5Game 17
    Tigers
    Bulldogs
    Preview
  • Day 5Game 18
    Americans
    Checkers
    Preview
  • Day 5Game 19
    Marlies
    Phantoms
    Preview
  • Day 5Game 20
    Senateurs
    Bruins
    Preview

Season Leaders PRO


Regular Season

Games Played Goals Assists
1. Alexandre Picard 150 2012-13
2. Steve Ott 101 2012-13
3. Gregory Campbell 99 2012-13
4. R.J. Umberger 83 2012-13
5. Marian Hossa 83 2012-13
6. Mike Mottau 83 2012-13
7. Craig Adams 83 2012-13
8. Luke Schenn 83 2012-13
9. Ryan Smyth 83 2012-13
10. Kris Versteeg 83 2012-13
1. Sidney Crosby 81 2012-13
2. Evgeni Malkin 75 2012-13
3. Alexander Ovechkin 68 2012-13
4. Eric Staal 68 2012-13
5. Ryan Kesler 67 2012-13
6. Corey Perry 62 2012-13
7. Logan Couture 61 2012-13
8. Phil Kessel 61 2012-13
9. Marian Hossa 54 2012-13
10. Jaromir Jagr 51 2012-13
1. Sidney Crosby 80 2012-13
2. Jaromir Jagr 74 2012-13
3. Evgeni Malkin 74 2012-13
4. Eric Staal 74 2012-13
5. Ryan Kesler 67 2012-13
6. Mike Richards 67 2012-13
7. Henrik Sedin 67 2012-13
8. Anze Kopitar 67 2012-13
9. Alexander Ovechkin 65 2012-13
10. Phil Kessel 64 2012-13

Points Plus/Minus Penalty Minutes
1. Sidney Crosby 161 2012-13
2. Evgeni Malkin 149 2012-13
3. Eric Staal 142 2012-13
4. Ryan Kesler 134 2012-13
5. Alexander Ovechkin 133 2012-13
6. Jaromir Jagr 125 2012-13
7. Phil Kessel 125 2012-13
8. Logan Couture 122 2012-13
9. Corey Perry 121 2012-13
10. Mike Richards 114 2012-13
1. Alex Burrows 70 2012-13
2. Ryan Kesler 68 2012-13
3. John Tavares 67 2012-13
4. Evgeni Malkin 60 2012-13
5. Sidney Crosby 57 2012-13
6. Phil Kessel 57 2012-13
7. Kevin Klein 55 2012-13
8. Kevin Bieksa 51 2012-13
9. Jack Johnson 49 2012-13
10. Brent Seabrook 49 2012-13
1. Ben Eager 394 2012-13
2. Matt Carkner 375 2012-13
3. Jared Boll 320 2012-13
4. Zenon Konopka 292 2012-13
5. B.J. Crombeen 277 2012-13
6. Steve Downie 247 2012-13
7. Tim Gleason 239 2012-13
8. Shane O'Brien 228 2012-13
9. Zdeno Chara 222 2012-13
10. Matt Greene 221 2012-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Eric Staal 31 2012-13
2. Sidney Crosby 23 2012-13
3. Steven Stamkos 22 2012-13
4. Alexander Ovechkin 21 2012-13
5. Logan Couture 21 2012-13
6. Ryan Kesler 20 2012-13
7. Chris Stewart 19 2012-13
8. Phil Kessel 19 2012-13
9. Corey Perry 19 2012-13
10. Mike Cammalleri 17 2012-13
1. Daniel Sedin 9 2012-13
2. Vincent Lecavalier 7 2012-13
3. Alex Burrows 5 2012-13
4. Mikhail Grabovski 5 2012-13
5. R.J. Umberger 4 2012-13
6. Ryan Kesler 3 2012-13
7. Matt Moulson 3 2012-13
8. Johan Franzen 3 2012-13
9. Chris Kelly 3 2012-13
10. Logan Couture 3 2012-13
1. Evgeni Malkin 19 2012-13
2. Sidney Crosby 17 2012-13
3. Ryan Kesler 16 2012-13
4. Eric Staal 16 2012-13
5. Phil Kessel 16 2012-13
6. Mike Cammalleri 14 2012-13
7. Jaromir Jagr 13 2012-13
8. Joe Thornton 12 2012-13
9. Jonathan Toews 11 2012-13
10. Alexander Ovechkin 11 2012-13

Shots Shots Blocked Hits
1. Phil Kessel 337 2012-13
2. Eric Staal 301 2012-13
3. Daniel Alfredsson 297 2012-13
4. Chris Stewart 290 2012-13
5. Sidney Crosby 288 2012-13
6. Mike Cammalleri 288 2012-13
7. Jaromir Jagr 277 2012-13
8. Corey Perry 275 2012-13
9. Mike Richards 272 2012-13
10. Alexander Ovechkin 267 2012-13
1. Zdeno Chara 120 2012-13
2. Andrej Meszaros 113 2012-13
3. Pavel Kubina 112 2012-13
4. Chris Pronger 109 2012-13
5. Johnny Boychuk 108 2012-13
6. Josh Gorges 107 2012-13
7. Christian Ehrhoff 107 2012-13
8. Mattias Ohlund 106 2012-13
9. Shane O'Brien 106 2012-13
10. Chris Phillips 106 2012-13
1. Dion Phaneuf 205 2012-13
2. Brent Seabrook 198 2012-13
3. Scott Hartnell 188 2012-13
4. Steve Ott 180 2012-13
5. Brandon Dubinsky 178 2012-13
6. Tuomo Ruutu 175 2012-13
7. Tim Gleason 172 2012-13
8. David Backes 170 2012-13
9. Jarret Stoll 170 2012-13
10. Brenden Morrow 169 2012-13

Games Played Wins Losses
1. Cam Ward 75 2012-13
2. Carey Price 75 2012-13
3. Kari Lehtonen 74 2012-13
4. Ryan Miller 73 2012-13
5. Corey Crawford 73 2012-13
6. Pekka Rinne 73 2012-13
7. Jimmy Howard 73 2012-13
8. Dwayne Roloson 73 2012-13
9. Tomas Vokoun 73 2012-13
10. Cory Schneider 72 2012-13
1. Tomas Vokoun 55 2012-13
2. Henrik Lundqvist 53 2012-13
3. Roberto Luongo 52 2012-13
4. Cam Ward 52 2012-13
5. Tim Thomas 48 2012-13
6. Tuukka Rask 46 2012-13
7. Marc-Andre Fleury 43 2012-13
8. Corey Crawford 42 2012-13
9. Kari Lehtonen 41 2012-13
10. Jimmy Howard 41 2012-13
1. Pascal Leclaire 46 2012-13
2. Jean-Sebastien Giguere 42 2012-13
3. Rick DiPietro 37 2012-13
4. Dwayne Roloson 36 2012-13
5. Simeon Varlamov 35 2012-13
6. Miikka Kiprusoff 33 2012-13
7. James Reimer 31 2012-13
8. Jaroslav Halak 30 2012-13
9. Evgeni Nabokov 28 2012-13
10. Henrik Karlsson 28 2012-13

OT and/or S/O Losses Goals Against Saves
1. Carey Price 13 2012-13
2. Martin Brodeur 12 2012-13
3. Ryan Miller 11 2012-13
4. Henrik Lundqvist 10 2012-13
5. Pekka Rinne 10 2012-13
6. Tuukka Rask 10 2012-13
7. Jonas Hiller 10 2012-13
8. Niklas Backstrom 9 2012-13
9. Dwayne Roloson 9 2012-13
10. Craig Anderson 9 2012-13
1. Jimmy Howard 215 2012-13
2. Pascal Leclaire 200 2012-13
3. Jean-Sebastien Giguere 192 2012-13
4. Kari Lehtonen 190 2012-13
5. Simeon Varlamov 186 2012-13
6. Jaroslav Halak 186 2012-13
7. Cory Schneider 182 2012-13
8. Miikka Kiprusoff 181 2012-13
9. Dwayne Roloson 178 2012-13
10. Corey Crawford 173 2012-13
1. Pekka Rinne 1923 2012-13
2. Carey Price 1908 2012-13
3. Pascal Leclaire 1907 2012-13
4. Jimmy Howard 1891 2012-13
5. Kari Lehtonen 1872 2012-13
6. Ryan Miller 1868 2012-13
7. Miikka Kiprusoff 1864 2012-13
8. Niklas Backstrom 1861 2012-13
9. Ilja Bryzgalov 1857 2012-13
10. Dwayne Roloson 1828 2012-13

Shutouts Minutes Played Shootout Shots
1. Tomas Vokoun 8 2012-13
2. Corey Crawford 6 2012-13
3. Pekka Rinne 6 2012-13
4. Roberto Luongo 6 2012-13
5. Kari Lehtonen 5 2012-13
6. Ryan Miller 5 2012-13
7. Henrik Lundqvist 5 2012-13
8. Tim Thomas 5 2012-13
9. Martin Brodeur 5 2012-13
10. Antti Niemi 5 2012-13
1. Carey Price 4473:09 2012-13
2. Cam Ward 4460:51 2012-13
3. Tomas Vokoun 4425:09 2012-13
4. Corey Crawford 4382:22 2012-13
5. Ilja Bryzgalov 4373:33 2012-13
6. Pekka Rinne 4372:57 2012-13
7. Jimmy Howard 4346:07 2012-13
8. Kari Lehtonen 4345:04 2012-13
9. Marc-Andre Fleury 4336:33 2012-13
10. Dwayne Roloson 4332:45 2012-13
1. Carey Price 65 2012-13
2. Pekka Rinne 62 2012-13
3. Ryan Miller 58 2012-13
4. Niklas Backstrom 55 2012-13
5. Tuukka Rask 55 2012-13
6. Ilja Bryzgalov 54 2012-13
7. Martin Brodeur 47 2012-13
8. Roberto Luongo 46 2012-13
9. Pascal Leclaire 42 2012-13
10. Henrik Lundqvist 42 2012-13

Playoffs

Games Played Goals Assists
1. Nicklas Lidstrom 2 2012-13
2. John Carlson 2 2012-13
3. Joni Pitkanen 2 2012-13
4. Alexander Edler 2 2012-13
5. Robyn Regehr 2 2012-13
6. Drew Doughty 2 2012-13
7. Duncan Keith 2 2012-13
8. Tuomo Ruutu 2 2012-13
9. Kris Letang 2 2012-13
10. Henrik Sedin 2 2012-13
1. Patrick Sharp 4 2012-13
2. Patrick Kane 3 2012-13
3. Daniel Sedin 3 2012-13
4. Mike Richards 2 2012-13
5. Derek Roy 2 2012-13
6. Ryan Malone 2 2012-13
7. Martin Havlat 2 2012-13
8. Travis Zajac 2 2012-13
9. Sidney Crosby 2 2012-13
10. Thomas Vanek 2 2012-13
1. Henrik Sedin 4 2012-13
2. Michael Ryder 3 2012-13
3. Nicklas Backstrom 3 2012-13
4. Claude Giroux 3 2012-13
5. Jaromir Jagr 3 2012-13
6. Jason Pominville 3 2012-13
7. Loui Eriksson 3 2012-13
8. Anze Kopitar 3 2012-13
9. Jonathan Toews 3 2012-13
10. Jason Blake 3 2012-13

Points Plus/Minus Penalty Minutes
1. Henrik Sedin 5 2012-13
2. Daniel Sedin 5 2012-13
3. Jonathan Toews 5 2012-13
4. Patrick Sharp 5 2012-13
5. Claude Giroux 4 2012-13
6. Travis Zajac 4 2012-13
7. Jason Pominville 4 2012-13
8. Sidney Crosby 4 2012-13
9. Thomas Vanek 4 2012-13
10. Patrick Kane 4 2012-13
1. Dion Phaneuf 4 2012-13
2. Derek Roy 4 2012-13
3. Carl Gunnarsson 4 2012-13
4. Andrei Markov 4 2012-13
5. Ryan Callahan 4 2012-13
6. Patrick Sharp 4 2012-13
7. Claude Giroux 3 2012-13
8. Martin Havlat 3 2012-13
9. Henrik Sedin 3 2012-13
10. Sidney Crosby 3 2012-13
1. Martin Erat 17 2012-13
2. Arron Asham 15 2012-13
3. Brad Winchester 12 2012-13
4. Matt Greene 12 2012-13
5. Sheldon Souray 11 2012-13
6. Ian Laperriere 8 2012-13
7. Ben Lovejoy 8 2012-13
8. Chris Clark 8 2012-13
9. Jack Johnson 7 2012-13
10. Joffrey Lupul 7 2012-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jonathan Toews 2 2012-13
2. Mikko Koivu 1 2012-13
3. Phil Kessel 1 2012-13
4. Jason Spezza 1 2012-13
5. Martin Havlat 1 2012-13
6. Eric Belanger 1 2012-13
7. Henrik Sedin 1 2012-13
8. Sidney Crosby 1 2012-13
9. Jarome Iginla 1 2012-13
10. Patrick Kane 1 2012-13
1. R.J. Umberger 1 2012-13
2. Shea Weber 1 2012-13
3. Daniel Sedin 1 2012-13
4. Patrick Sharp 1 2012-13
5. John Negrin 0 2012-13
6. Martin Hanzal 0 2012-13
7. Shawn Thornton 0 2012-13
8. Luke Moffatt 0 2012-13
9. Tobias Enstrom 0 2012-13
10. Alex Tanguay 0 2012-13
1. Ryan Kesler 2 2012-13
2. Simon Gagne 1 2012-13
3. Mikko Koivu 1 2012-13
4. Mike Richards 1 2012-13
5. Jason Spezza 1 2012-13
6. Martin Havlat 1 2012-13
7. Henrik Sedin 1 2012-13
8. Dustin Brown 1 2012-13
9. Daniel Sedin 1 2012-13
10. Anze Kopitar 1 2012-13

Shots Shots Blocked Hits
1. Patrick Sharp 15 2012-13
2. Rick Nash 13 2012-13
3. Daniel Briere 13 2012-13
4. Ryan Kesler 12 2012-13
5. Blake Wheeler 10 2012-13
6. Henrik Sedin 9 2012-13
7. Daniel Sedin 9 2012-13
8. Simon Gagne 9 2012-13
9. Patrick Kane 8 2012-13
10. Patrik Elias 8 2012-13
1. Jay Bouwmeester 6 2012-13
2. Steve Montador 6 2012-13
3. Jonathan Toews 6 2012-13
4. Alexei Emelin 5 2012-13
5. Cory Sarich 5 2012-13
6. Kyle Quincey 5 2012-13
7. Drew Stafford 5 2012-13
8. Alex Pietrangelo 5 2012-13
9. Trevor Daley 4 2012-13
10. Nicklas Lidstrom 4 2012-13
1. Ben Lovejoy 9 2012-13
2. Mike Fisher 8 2012-13
3. Cory Sarich 8 2012-13
4. Devin Setoguchi 8 2012-13
5. Shea Weber 7 2012-13
6. Dany Heatley 7 2012-13
7. Matt Greene 6 2012-13
8. Andrei Markov 6 2012-13
9. Braydon Coburn 6 2012-13
10. Keith Yandle 6 2012-13

Games Played Wins Losses
1. Jonas Hiller 2 2012-13
2. Roberto Luongo 2 2012-13
3. Henrik Lundqvist 2 2012-13
4. Steve Mason 2 2012-13
5. Jonas Gustavsson 2 2012-13
6. Jimmy Howard 2 2012-13
7. Marc-Andre Fleury 2 2012-13
8. Antti Niemi 2 2012-13
9. Kari Lehtonen 2 2012-13
10. Tuukka Rask 2 2012-13
1. Roberto Luongo 2 2012-13
2. Henrik Lundqvist 2 2012-13
3. Marc-Andre Fleury 2 2012-13
4. Antti Niemi 2 2012-13
5. Tuukka Rask 2 2012-13
6. Jonas Hiller 1 2012-13
7. Tim Thomas 1 2012-13
8. Jonas Gustavsson 1 2012-13
9. Al Montoya 1 2012-13
10. Tomas Vokoun 1 2012-13
1. Steve Mason 2 2012-13
2. Jimmy Howard 2 2012-13
3. Kari Lehtonen 2 2012-13
4. Jonas Hiller 1 2012-13
5. Jonas Gustavsson 1 2012-13
6. Corey Crawford 1 2012-13
7. Brian Boucher 1 2012-13
8. Tomas Vokoun 1 2012-13
9. Carey Price 1 2012-13
10. Ilja Bryzgalov 1 2012-13

OT and/or S/O Losses Goals Against Saves
1. Carey Price 1 2012-13
2. Pekka Rinne 1 2012-13
3. Anton Khudobin 0 2012-13
4. Jussi Rynnas 0 2012-13
5. Jonathan Iilahti 0 2012-13
6. Sergei Bobrovsky 0 2012-13
7. Jonas Hiller 0 2012-13
8. Jaroslav Janus 0 2012-13
9. Brent Johnson 0 2012-13
10. J.P. Anderson 0 2012-13
1. Jimmy Howard 10 2012-13
2. Steve Mason 8 2012-13
3. Jonas Gustavsson 7 2012-13
4. Ilja Bryzgalov 7 2012-13
5. Marc-Andre Fleury 6 2012-13
6. Carey Price 6 2012-13
7. Kari Lehtonen 5 2012-13
8. Brian Boucher 5 2012-13
9. Pekka Rinne 5 2012-13
10. Henrik Lundqvist 4 2012-13
1. Kari Lehtonen 70 2012-13
2. Carey Price 66 2012-13
3. Pekka Rinne 59 2012-13
4. Tuukka Rask 56 2012-13
5. Ilja Bryzgalov 56 2012-13
6. Tomas Vokoun 54 2012-13
7. Henrik Lundqvist 53 2012-13
8. Jonas Gustavsson 52 2012-13
9. Jimmy Howard 52 2012-13
10. Marc-Andre Fleury 48 2012-13

Shutouts Minutes Played Shootout Shots
1. Jonas Hiller 1 2012-13
2. Anton Khudobin 0 2012-13
3. Jussi Rynnas 0 2012-13
4. Jonathan Iilahti 0 2012-13
5. Sergei Bobrovsky 0 2012-13
6. Jaroslav Janus 0 2012-13
7. Brent Johnson 0 2012-13
8. J.P. Anderson 0 2012-13
9. Miikka Kiprusoff 0 2012-13
10. Keith Kinkaid 0 2012-13
1. Henrik Lundqvist 134:48 2012-13
2. Carey Price 134:30 2012-13
3. Roberto Luongo 132:13 2012-13
4. Pekka Rinne 132:13 2012-13
5. Marc-Andre Fleury 120:00 2012-13
6. Antti Niemi 120:00 2012-13
7. Tuukka Rask 120:00 2012-13
8. Steve Mason 119:51 2012-13
9. Tomas Vokoun 119:44 2012-13
10. Ilja Bryzgalov 119:19 2012-13
1. Anton Khudobin 0 2012-13
2. Jussi Rynnas 0 2012-13
3. Jonathan Iilahti 0 2012-13
4. Sergei Bobrovsky 0 2012-13
5. Jonas Hiller 0 2012-13
6. Jaroslav Janus 0 2012-13
7. Brent Johnson 0 2012-13
8. J.P. Anderson 0 2012-13
9. Miikka Kiprusoff 0 2012-13
10. Keith Kinkaid 0 2012-13