• NSLNH - Nouvelle Simulation de la Ligue Nationale de Hockey
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Caroline Hurricanes
  • Chicago Blackhawks
  • Colorado Avalanche
  • Columbus Blue Jackets
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Floride Panthers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predateurs
  • New Jersey Devils
  • New York Islanders
  • New York Rangers
  • Ottawa Senateurs
  • Philadelphie Flyers
  • Phoenix Coyotes
  • Pittsburgh Penguins
  • San Jose Sharks
  • St. Louis Blues
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

« back

next »

  • Day 4Game 13
    Ducks2
    Blues1
    Boxscore
  • Day 4Game 14
    Red Wings2
    Avalanche1
    Boxscore
  • Day 4Game 15
    Canucks2
    Blue Jackets3
    Boxscore
  • Day 4Game 16
    Predateurs0
    Blackhawks1
    Boxscore
  • Day 5Game 17
    Canadiens
    Capitals
    Preview
  • Day 5Game 18
    Rangers
    Islanders
    Preview
  • Day 5Game 19
    Senateurs
    Maple Leafs
    Preview
  • Day 5Game 20
    Panthers
    Hurricanes
    Preview
  • Day 4Game 13
    Stars6
    Sharks1
    Boxscore
  • Day 4Game 14
    IceHogs1
    Heat0
    Boxscore
  • Day 4Game 15
    Aeros2
    Monsters0
    Boxscore
  • Day 4Game 16
    Crunch3
    M1
    Boxscore
  • Day 5Game 17
    Tigers
    Bulldogs
    Preview
  • Day 5Game 18
    Americans
    Checkers
    Preview
  • Day 5Game 19
    Marlies
    Phantoms
    Preview
  • Day 5Game 20
    Senateurs
    Bruins
    Preview

Season Leaders PRO


Regular Season

Games Played Goals Assists
1. Drew Shore 84 2012-13
2. Gabriel Dumont 83 2012-13
3. Greg Nemisz 83 2012-13
4. John Moore 82 2012-13
5. Simon Despres 82 2012-13
6. Luca Sbisa 82 2012-13
7. Chad Denny 82 2012-13
8. Yuri Alexandrov 82 2012-13
9. Stefan Elliott 82 2012-13
10. Justin Falk 82 2012-13
1. Craig Smith 84 2012-13
2. Mark Bell 79 2012-13
3. Chris Conner 78 2012-13
4. Kyle Turris 76 2012-13
5. Peter Mueller 71 2012-13
6. John Moore 69 2012-13
7. Dustin Jeffrey 65 2012-13
8. Ryan Nugent-Hopkins 61 2012-13
9. Jared Cowen 61 2012-13
10. Evgeny Dadonov 58 2012-13
1. Alexander Burmistrov 78 2012-13
2. John Moore 72 2012-13
3. Mats Zuccarello 66 2012-13
4. Ryan Nugent-Hopkins 66 2012-13
5. Evgeny Dadonov 66 2012-13
6. Chris Conner 66 2012-13
7. Kyle Turris 65 2012-13
8. Chris Durno 63 2012-13
9. Dan Sexton 63 2012-13
10. John McCarthy 62 2012-13

Points Plus/Minus Penalty Minutes
1. Craig Smith 146 2012-13
2. Chris Conner 144 2012-13
3. Kyle Turris 141 2012-13
4. John Moore 141 2012-13
5. Alexander Burmistrov 130 2012-13
6. Mark Bell 127 2012-13
7. Ryan Nugent-Hopkins 127 2012-13
8. Peter Mueller 124 2012-13
9. Evgeny Dadonov 124 2012-13
10. Jared Cowen 121 2012-13
1. Stefan Elliott 110 2012-13
2. Alexander Burmistrov 103 2012-13
3. Jared Cowen 100 2012-13
4. Alec Martinez 96 2012-13
5. Ryan Nugent-Hopkins 95 2012-13
6. Evgeny Dadonov 92 2012-13
7. Andrew Alberts 91 2012-13
8. Steven Kampfer 86 2012-13
9. Roman Josi 83 2012-13
10. Mark Bell 81 2012-13
1. Nathan Davis 723 2012-13
2. Garnet Exelby 580 2012-13
3. Aaron Voros 575 2012-13
4. Ryan Hollweg 573 2012-13
5. Pierre-Luc Leblond 522 2012-13
6. Erik Gudbranson 504 2012-13
7. Will Weber 500 2012-13
8. D.J King 498 2012-13
9. Colten Teubert 456 2012-13
10. Colton Orr 441 2012-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Steve Wagner 15 2012-13
2. John Moore 14 2012-13
3. Jakub Kindl 14 2012-13
4. Zach Bogosian 13 2012-13
5. Toby Petersen 12 2012-13
6. Jared Cowen 12 2012-13
7. Luca Sbisa 11 2012-13
8. Jimmy Hayes 11 2012-13
9. Benn Ferriero 10 2012-13
10. Alexander Burmistrov 9 2012-13
1. Steven Kampfer 6 2012-13
2. Craig Smith 5 2012-13
3. Blair Jones 4 2012-13
4. Mats Zuccarello 4 2012-13
5. Toby Petersen 4 2012-13
6. Alexander Burmistrov 3 2012-13
7. Mark Bell 3 2012-13
8. Jiri Tlusty 3 2012-13
9. Dustin Jeffrey 3 2012-13
10. Peter Mueller 3 2012-13
1. Nick Foligno 21 2012-13
2. Mark Bell 18 2012-13
3. Peter Mueller 16 2012-13
4. Jared Cowen 16 2012-13
5. Adam Burish 15 2012-13
6. Dale Weise 14 2012-13
7. Roman Josi 14 2012-13
8. Chris Conner 14 2012-13
9. Kyle Turris 13 2012-13
10. Dustin Jeffrey 13 2012-13

Shots Shots Blocked Hits
1. John Moore 306 2012-13
2. Craig Smith 274 2012-13
3. Chris Conner 262 2012-13
4. Evgeny Dadonov 249 2012-13
5. Jared Cowen 242 2012-13
6. Peter Mueller 240 2012-13
7. Steve Wagner 239 2012-13
8. Dustin Jeffrey 236 2012-13
9. Jonathon Blum 226 2012-13
10. Nino Niederreiter 224 2012-13
1. Ian Cole 122 2012-13
2. Steven Kampfer 115 2012-13
3. Alex Theriau 106 2012-13
4. Eric Mestery 105 2012-13
5. Zach Fitzgerald 103 2012-13
6. Steve Wagner 101 2012-13
7. John Moore 97 2012-13
8. Jay Leach 96 2012-13
9. Mark Pysyk 95 2012-13
10. Justin Falk 95 2012-13
1. Ryan Hollweg 204 2012-13
2. Andrew Alberts 199 2012-13
3. Tyler Cuma 193 2012-13
4. Robin Figren 190 2012-13
5. Mark Olver 184 2012-13
6. Carl Sneep 181 2012-13
7. Justin Falk 179 2012-13
8. Derek Dorsett 172 2012-13
9. Chris Durno 172 2012-13
10. Steven Delisle 169 2012-13

Games Played Wins Losses
1. Leland Irving 82 2012-13
2. Jack Campbell 82 2012-13
3. Martin Houle 82 2012-13
4. Jeremy Duchene 82 2012-13
5. Chet Pickard 82 2012-13
6. Adam Morrison 82 2012-13
7. Peter Delmas 82 2012-13
8. Robin Lehner 82 2012-13
9. Devan Dubnyk 81 2012-13
10. Braden Holtby 81 2012-13
1. Michal Neuvirth 71 2012-13
2. Braden Holtby 70 2012-13
3. Devan Dubnyk 59 2012-13
4. Justin Peters 57 2012-13
5. Thomas Greiss 56 2012-13
6. Antero Niittymaki 56 2012-13
7. Richard Bachman 50 2012-13
8. Anders Lindback 50 2012-13
9. Jeremy Duchene 45 2012-13
10. Ben Scrivens 44 2012-13
1. Michael Zador 64 2012-13
2. Chet Pickard 55 2012-13
3. Adam Morrison 48 2012-13
4. Martin Houle 46 2012-13
5. Trevor Cann 44 2012-13
6. Sebastian Stefaniszin 41 2012-13
7. Leland Irving 40 2012-13
8. Peter Delmas 37 2012-13
9. Jack Campbell 33 2012-13
10. Dustin Tokarski 32 2012-13

OT and/or S/O Losses Goals Against Saves
1. Martin Houle 12 2012-13
2. Devan Dubnyk 12 2012-13
3. Robin Lehner 12 2012-13
4. Jeremy Duchene 11 2012-13
5. Curtis McElhinney 11 2012-13
6. Adam Morrison 11 2012-13
7. Jacob Markstrom 10 2012-13
8. Leland Irving 9 2012-13
9. Barry Brust 9 2012-13
10. Jeff Drouin-Deslaurier 9 2012-13
1. Michael Zador 322 2012-13
2. Adam Morrison 294 2012-13
3. Jack Campbell 276 2012-13
4. Leland Irving 253 2012-13
5. Peter Delmas 233 2012-13
6. Jeremy Duchene 227 2012-13
7. Chet Pickard 222 2012-13
8. Martin Houle 221 2012-13
9. Jeremy Smith 204 2012-13
10. Sebastian Stefaniszin 204 2012-13
1. Martin Houle 1802 2012-13
2. Robin Lehner 1760 2012-13
3. Chet Pickard 1731 2012-13
4. Jeremy Duchene 1723 2012-13
5. Leland Irving 1715 2012-13
6. Braden Holtby 1708 2012-13
7. Devan Dubnyk 1696 2012-13
8. Peter Delmas 1689 2012-13
9. Ben Scrivens 1620 2012-13
10. Michal Neuvirth 1616 2012-13

Shutouts Minutes Played Shootout Shots
1. Michal Neuvirth 24 2012-13
2. Braden Holtby 22 2012-13
3. Antero Niittymaki 18 2012-13
4. Anders Lindback 15 2012-13
5. Devan Dubnyk 12 2012-13
6. Thomas Greiss 10 2012-13
7. Curtis McElhinney 10 2012-13
8. Justin Peters 10 2012-13
9. Richard Bachman 9 2012-13
10. Robin Lehner 9 2012-13
1. Michal Neuvirth 4922:22 2012-13
2. Devan Dubnyk 4922:19 2012-13
3. Braden Holtby 4920:37 2012-13
4. Robin Lehner 4912:22 2012-13
5. Jeremy Duchene 4911:10 2012-13
6. Peter Delmas 4850:19 2012-13
7. Martin Houle 4827:13 2012-13
8. Chet Pickard 4820:10 2012-13
9. Leland Irving 4782:07 2012-13
10. Ben Scrivens 4756:26 2012-13
1. Jeff Drouin-Deslaurier 75 2012-13
2. Ben Scrivens 49 2012-13
3. Thomas Greiss 45 2012-13
4. Dustin Tokarski 45 2012-13
5. Curtis McElhinney 41 2012-13
6. Michal Neuvirth 39 2012-13
7. Robin Lehner 39 2012-13
8. Devan Dubnyk 38 2012-13
9. Martin Houle 37 2012-13
10. Trevor Cann 35 2012-13

Playoffs

Games Played Goals Assists
1. Tyler Cuma 2 2012-13
2. Aaron Johnson 2 2012-13
3. Justin Falk 2 2012-13
4. Mark Katic 2 2012-13
5. T.J. Brennan 2 2012-13
6. Brayden McNabb 2 2012-13
7. Roman Polak 2 2012-13
8. Jim Vandermeer 2 2012-13
9. Vladimir Zharkov 2 2012-13
10. Dylan Olsen 2 2012-13
1. Chris Conner 5 2012-13
2. Andrew Desjardins 4 2012-13
3. Matt Martin 4 2012-13
4. Zack Smith 4 2012-13
5. Andrew Murray 3 2012-13
6. Justin Faulk 3 2012-13
7. Stephane Da Costa 3 2012-13
8. Nicklas Bergfors 3 2012-13
9. Jared Spurgeon 3 2012-13
10. Aaron Johnson 3 2012-13
1. Mats Zuccarello 9 2012-13
2. Aaron Johnson 6 2012-13
3. Alexandre Bolduc 5 2012-13
4. Rod Pelley 4 2012-13
5. Zack Smith 4 2012-13
6. Matt Bartkowski 4 2012-13
7. Evgeny Grachev 4 2012-13
8. Ryan Nugent-Hopkins 3 2012-13
9. Philip McRae 3 2012-13
10. Matt Frattin 3 2012-13

Points Plus/Minus Penalty Minutes
1. Mats Zuccarello 10 2012-13
2. Aaron Johnson 9 2012-13
3. Zack Smith 8 2012-13
4. Alexandre Bolduc 7 2012-13
5. Andrew Desjardins 6 2012-13
6. Chris Conner 6 2012-13
7. Evgeny Grachev 6 2012-13
8. Matt Martin 5 2012-13
9. Ryan Nugent-Hopkins 5 2012-13
10. Rod Pelley 4 2012-13
1. Aaron Johnson 15 2012-13
2. Nichlas Torp 9 2012-13
3. Andrew Desjardins 8 2012-13
4. Dennis Persson 8 2012-13
5. Zack Smith 8 2012-13
6. Alexandre Bolduc 7 2012-13
7. Mats Zuccarello 7 2012-13
8. John McCarthy 6 2012-13
9. Chris Conner 6 2012-13
10. Carter Ashton 6 2012-13
1. Eric Boulton 47 2012-13
2. Pierre-Luc Leblond 37 2012-13
3. Colten Teubert 35 2012-13
4. Brandon Burlon 30 2012-13
5. Lennart Petrell 29 2012-13
6. Matt Bartkowski 27 2012-13
7. Derek Dorsett 27 2012-13
8. Matt Walker 26 2012-13
9. Ashton Bernard 25 2012-13
10. Cam Janssen 24 2012-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Zack Smith 2 2012-13
2. Matt Martin 1 2012-13
3. Mark Mancari 1 2012-13
4. Fabian Brunnstrom 1 2012-13
5. Justin Falk 1 2012-13
6. Matt Walker 1 2012-13
7. Mathieu Perreault 1 2012-13
8. Mark Bell 1 2012-13
9. John Negrin 0 2012-13
10. Martin Hanzal 0 2012-13
1. Chris Conner 1 2012-13
2. John Negrin 0 2012-13
3. Martin Hanzal 0 2012-13
4. Shawn Thornton 0 2012-13
5. Luke Moffatt 0 2012-13
6. Tobias Enstrom 0 2012-13
7. Alex Tanguay 0 2012-13
8. Taylor Pyatt 0 2012-13
9. Bryce Swan 0 2012-13
10. Zach Boychuk 0 2012-13
1. Matt Calvert 1 2012-13
2. Chris Durno 1 2012-13
3. Darren Helm 1 2012-13
4. Andrew Murray 1 2012-13
5. Chris Conner 1 2012-13
6. Justin Faulk 1 2012-13
7. Fabian Brunnstrom 1 2012-13
8. Alexander Burmistrov 1 2012-13
9. Jiri Tlusty 1 2012-13
10. Nicklas Bergfors 1 2012-13

Shots Shots Blocked Hits
1. Dustin Jeffrey 19 2012-13
2. Mike Weber 16 2012-13
3. Justin Faulk 13 2012-13
4. Chris Durno 11 2012-13
5. Ilja Zubov 10 2012-13
6. Vladimir Zharkov 9 2012-13
7. Tyler Sloan 9 2012-13
8. Tomas Tatar 9 2012-13
9. Marc-Andre Cliche 8 2012-13
10. Andrei Loktionov 8 2012-13
1. Nicklas Bergfors 6 2012-13
2. Cameron Gaunce 5 2012-13
3. Brayden McNabb 5 2012-13
4. Steven Kampfer 5 2012-13
5. Philip Larsen 5 2012-13
6. Matt Walker 5 2012-13
7. Mark Katic 5 2012-13
8. Patrick Wiercioch 4 2012-13
9. Kellen Jones 4 2012-13
10. Vladimir Zharkov 4 2012-13
1. Evgeny Grachev 11 2012-13
2. Joe Colborne 10 2012-13
3. Justin Falk 9 2012-13
4. Jared Cowen 8 2012-13
5. Davis Drewiske 8 2012-13
6. Matt Martin 7 2012-13
7. Andrew Alberts 7 2012-13
8. Andrew Shaw 7 2012-13
9. James Wright 7 2012-13
10. Matt Frattin 7 2012-13

Games Played Wins Losses
1. Jacob Markstrom 2 2012-13
2. Thomas Greiss 2 2012-13
3. James Reimer 2 2012-13
4. Jason Missiaen 2 2012-13
5. Dustin Tokarski 2 2012-13
6. Michal Neuvirth 2 2012-13
7. Curtis McElhinney 2 2012-13
8. Karri Ramo 2 2012-13
9. Devan Dubnyk 2 2012-13
10. Robin Lehner 2 2012-13
1. Jacob Markstrom 2 2012-13
2. James Reimer 2 2012-13
3. Michal Neuvirth 2 2012-13
4. Karri Ramo 2 2012-13
5. Braden Holtby 2 2012-13
6. Matthew Hackett 2 2012-13
7. Thomas Greiss 1 2012-13
8. Michael Leighton 1 2012-13
9. Devan Dubnyk 1 2012-13
10. Jeremy Duchene 1 2012-13
1. Dustin Tokarski 2 2012-13
2. Robin Lehner 2 2012-13
3. Brian Elliott 2 2012-13
4. Ben Scrivens 2 2012-13
5. Peter Delmas 2 2012-13
6. Curtis McElhinney 1 2012-13
7. Devan Dubnyk 1 2012-13
8. Jacob Markstrom 0 2012-13
9. Linden Rowat 0 2012-13
10. Rejean Beauchemin 0 2012-13

OT and/or S/O Losses Goals Against Saves
1. Thomas Greiss 1 2012-13
2. Curtis McElhinney 1 2012-13
3. Jeremy Duchene 1 2012-13
4. Jacob Markstrom 0 2012-13
5. Linden Rowat 0 2012-13
6. Rejean Beauchemin 0 2012-13
7. Al Montoya 0 2012-13
8. Tuukka Rask 0 2012-13
9. Chad Johnson 0 2012-13
10. Corey Crawford 0 2012-13
1. Peter Delmas 10 2012-13
2. Dustin Tokarski 7 2012-13
3. Curtis McElhinney 7 2012-13
4. Brian Elliott 5 2012-13
5. Jacob Markstrom 4 2012-13
6. Jason Missiaen 4 2012-13
7. Thomas Greiss 3 2012-13
8. Devan Dubnyk 3 2012-13
9. Ben Scrivens 3 2012-13
10. Kent Patterson 3 2012-13
1. Curtis McElhinney 70 2012-13
2. Thomas Greiss 61 2012-13
3. Devan Dubnyk 59 2012-13
4. Jeremy Duchene 55 2012-13
5. Matthew Hackett 43 2012-13
6. Peter Delmas 43 2012-13
7. Robin Lehner 41 2012-13
8. Brian Elliott 40 2012-13
9. Michal Neuvirth 37 2012-13
10. Ben Scrivens 37 2012-13

Shutouts Minutes Played Shootout Shots
1. James Reimer 2 2012-13
2. Michal Neuvirth 2 2012-13
3. Braden Holtby 2 2012-13
4. Thomas Greiss 1 2012-13
5. Jacob Markstrom 0 2012-13
6. Linden Rowat 0 2012-13
7. Rejean Beauchemin 0 2012-13
8. Al Montoya 0 2012-13
9. Tuukka Rask 0 2012-13
10. Chad Johnson 0 2012-13
1. Thomas Greiss 158:35 2012-13
2. Devan Dubnyk 158:35 2012-13
3. Jeremy Duchene 143:23 2012-13
4. Jacob Markstrom 120:43 2012-13
5. Curtis McElhinney 120:37 2012-13
6. James Reimer 120:00 2012-13
7. Michal Neuvirth 120:00 2012-13
8. Karri Ramo 120:00 2012-13
9. Braden Holtby 120:00 2012-13
10. Matthew Hackett 120:00 2012-13
1. Jacob Markstrom 0 2012-13
2. Linden Rowat 0 2012-13
3. Rejean Beauchemin 0 2012-13
4. Al Montoya 0 2012-13
5. Tuukka Rask 0 2012-13
6. Chad Johnson 0 2012-13
7. Corey Crawford 0 2012-13
8. Jeremy Smith 0 2012-13
9. Mathieu Corbeil-Theriault 0 2012-13
10. Niklas Backstrom 0 2012-13