Pro Team Stats VS for NSLNH

Update - Wednesday, February 22, 2012 at 13:51

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predateurs | Rangers | Red Wings | Sabres | Senateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             4  1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   0   0   2   1   19    3    6    7    8   36    9 
Blue Jackets           4  1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   26    6    6   10    7   13    3 
Blues                  4  2  1  0  0  0  1  0   4   2  |  1  1  0  0  0  0  0   1   0  |   4   5   9   0   1   2   1   59   13   19   24    6   31    5 
Bruins                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canucks                6  2  1  1  0  0  0  0   4   4  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   0   3   0   47    8   21   18    0   44   19 
Capitals               1  1  0  1  0  0  0  0   1  12  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   25   11    6    8    0   42   13 
Coyotes                4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Devils                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ducks                  4  2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   3   6  |   4   5   9   1   1   2   0   42   18   14   10    0   63   17 
Flames                 6  1  0  0  1  0  0  0   3   2  |  1  0  0  1  0  0  0   3   2  |   3   4   7   0   1   1   1   18    4    5    7    2   25    8 
Flyers                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hurricanes             1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Islanders              2  1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   14    3    8    3    0   20    8 
Jets                   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Kings                  4  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0   30    9   13    8    0   13    2 
Lightning              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Maple Leafs            1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oilers                 6  4  1  2  0  0  0  1  11  11  |  2  1  0  0  0  0  1   9   3  |  11  20  31   3   6   2   0  106   15   54   33    6  113   35 
Panthers               1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins               1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Predateurs             4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rangers                1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Red Wings              4  2  0  1  0  1  0  0   3   7  |  1  0  1  0  0  0  0   1   4  |   3   4   7   1   2   0   0   56   14   11   28    3   62   31 
Sabres                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Senateurs              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  4  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   0   2   1   0   13    5    5    3    0   20    7 
Wild                   6  1  1  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   8   1  |   8  13  21   1   3   4   0   35   10   13   12    0   28    9 
Vs Division               8  3  3  1  0  0  1  26  18  |  4  2  0  1  0  0  1  20   6  |  26  44  70   5  10  10   1  206   37   93   70    8  210   71 
Vs Conference            18  5  7  1  1  2  2  45  44  |  9  4  2  1  0  1  1  31  19  |  45  71 116   8  17  17   3  451  105  167  160   32  448  145 
Since Last GM Reset      20  5  9  1  1  2  2  46  59  |  9  4  2  1  0  1  1  31  19  |  46  73 119   9  17  17   3  490  119  181  171   32  510  166 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              24   30    1   0   0.00%    7   1  85.71%    0  56.25%  41.18%  50.00%    24    24    17     9    13     8   0  0 
Blue Jackets            14   21    5   0   0.00%    5   1  80.00%    0  43.75%  44.44%  54.55%    22    27    16     9    19     8   0  0 
Blues                   18   55   12   0   0.00%    7   0 100.00%    1  60.87%  52.17%  53.33%    38    55    31    17    36    16   1  0 
Bruins                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Canadiens                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Canucks                 11   44   11   0   0.00%    2   0 100.00%    0  44.00%  38.46%  57.14%    43    45    32    16    28    16   0  0 
Capitals                12   20    5   1  20.00%    6   3  50.00%    0  50.00%  64.00%  55.00%    23    22    15     7    14     7   0  0 
Coyotes                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Devils                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Ducks                   31   35   11   0   0.00%    8   3  62.50%    0  47.50%  41.38%  41.94%    44    47    29    15    31    15   0  0 
Flames                  16   22    1   1 100.00%    5   1  80.00%    0  40.00%  56.25%  60.00%    25    21    17     9    12     8   0  0 
Flyers                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hurricanes               0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Islanders               18   17    1   0   0.00%    6   2  66.67%    0  47.06%  61.54%  55.56%    27    18    15     9    10     7   0  0 
Jets                     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Kings                   12   10    7   0   0.00%    2   1  50.00%    0  37.50%  55.56%  54.55%    16    29    16     8    20     9   0  0 
Lightning                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Maple Leafs              0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Oilers                  38   72   24   4  16.67%    9   2  77.78%    0  41.67%  63.16%  44.44%    87    93    65    34    60    32   0  0 
Panthers                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Penguins                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Predateurs               0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Rangers                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Red Wings               36   42    4   0   0.00%    9   1  88.89%    1  52.38%  57.50%  31.82%    50    42    32    17    25    16   0  0 
Sabres                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Senateurs                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Sharks                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Stars                    6   21    3   2  66.67%    3   0 100.00%    0  50.00%  60.00%  77.78%    21    22    17     9    13     9   0  0 
Wild                     8   23    4   1  25.00%    2   1  50.00%    0  57.89%  48.00%  66.67%    19    25    15     8    17     8   0  0 
Vs Division             73  161   40   6  15.00%   18   4  77.78%    0  44.27%  54.86%  52.00%   174   184   129    67   117    65   0  0 
Vs Conference          214  375   83   8   9.64%   59  11  81.36%    2  48.38%  52.56%  49.76%   390   430   287   150   274   146   1  0 
Since Last GM Reset    244  412   89   9  10.11%   71  16  77.46%    2  48.41%  53.55%  50.42%   440   470   317   166   298   161   1  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0   36    7   15   14    5   19   14 
Blue Jackets           7  1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   2   5   1   1   0   1   23    2   10    5    8   19    7 
Blues                  6  5  1  4  0  0  0  0  15  19  |  2  0  2  0  0  0  0   6  10  |  15  27  42   4   5   6   0  124   44   32   48    0  121   55 
Bruins                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canucks                4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Capitals               1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   0   2   0   19    5    3   11    0   25   11 
Coyotes                4  2  1  0  0  0  0  1  13   9  |  1  0  0  0  0  0  1   5   6  |  13  19  32   6   3   4   1   79   28   16   31    8   61   30 
Devils                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ducks                  4  2  1  0  1  0  0  0   7   4  |  1  1  0  0  0  0  0   5   3  |   7   9  16   1   2   3   1   49   12   13   22    2   62   15 
Flames                 4  1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   2   1   1   0   19    9    3    7    0   26    9 
Flyers                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hurricanes             1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Islanders              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Jets                   1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Kings                  4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lightning              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Maple Leafs            1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oilers                 4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Panthers               1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins               1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Predateurs             6  3  0  1  0  0  0  2   5   9  |  2  0  0  0  0  0  2   3   5  |   5   8  13   2   1   2   1   65   17   21   24   10   79   29 
Rangers                1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Red Wings              6  1  0  0  0  0  1  0   2   1  |  1  0  0  0  0  1  0   2   1  |   2   1   3   1   0   0   2   23    8    7    6    5   18    4 
Sabres                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Senateurs              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 4  1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   5   9   3   0   1   0   29   11    8   10    0   27   16 
Stars                  4  1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   1   0   0   0   31   10   14    7    0   29   15 
Wild                   5  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   7  12   2   1   2   0   26   10    9    7    0   25   12 
Vs Division              10  1  5  0  0  2  2  25  31  |  6  0  2  0  0  2  2  14  18  |  25  38  63   8   7   8   4  235   71   70   83   23  237   95 
Vs Conference            19  5  7  1  0  2  4  61  61  | 10  2  3  0  0  2  3  29  34  |  61  90 151  24  15  19   6  504  158  148  181   38  486  206 
Since Last GM Reset      20  6  7  1  0  2  4  63  62  | 11  3  3  0  0  2  3  31  35  |  63  94 157  24  15  21   6  523  163  151  192   38  511  217 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               12   19    7   1  14.29%    1   0 100.00%    0  58.82%  43.75%  50.00%    24    24    17    10    15     9   0  0 
Blue Jackets            17   19    7   1  14.29%    4   0 100.00%    0  73.68%  52.63%  68.75%    22    26    17     9    17     8   0  0 
Blues                   70   82   17   5  29.41%   20   7  65.00%    0  43.18%  53.26%  65.79%   122   102    76    40    63    37   0  0 
Bruins                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Canadiens                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Canucks                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Capitals                19   25    5   1  20.00%    5   0 100.00%    0  61.90%  50.00%  77.78%    24    20    16    10    11     7   0  0 
Coyotes                 30   38    4   2  50.00%    9   5  44.44%    0  51.06%  45.95%  54.29%    46    47    31    16    30    16   0  0 
Devils                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Ducks                   23   32   11   4  36.36%    7   1  85.71%    0  52.17%  38.46%  50.00%    55    40    29    17    25    14   0  0 
Flames                  25   15    6   1  16.67%    4   0 100.00%    0  65.00%  66.67%  57.14%    23    23    14     8    15     7   0  0 
Flyers                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hurricanes               0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Islanders                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Jets                     0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Kings                    0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Lightning                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Maple Leafs              0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Oilers                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Panthers                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Penguins                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Predateurs              32   52    9   1  11.11%   12   3  75.00%    0  55.17%  42.37%  62.50%    80    64    47    26    39    23   0  0 
Rangers                  0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Red Wings                6   24    4   0   0.00%    1   0 100.00%    0  50.00%  47.83%  57.14%    22    26    17     9    16     9   0  0 
Sabres                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Senateurs                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Sharks                  16   16    3   0   0.00%    5   2  60.00%    0  50.00%  52.38%  43.75%    24    21    15     8    14     7   0  0 
Stars                   16   21    4   0   0.00%    4   2  50.00%    0  58.33%  71.43%  60.00%    22    23    15     8    15     7   0  0 
Wild                    17   20    7   3  42.86%    4   1  75.00%    0  50.00%  57.69%  46.15%    22    23    14     8    15     7   0  0 
Vs Division            125  177   37   7  18.92%   37  10  72.97%    0  50.84%  49.22%  64.89%   246   217   157    84   135    78   0  0 
Vs Conference          264  338   79  18  22.78%   71  21  70.42%    0  52.56%  50.26%  58.27%   463   418   293   160   264   146   0  0 
Since Last GM Reset    283  363   84  19  22.62%   76  21  72.37%    0  53.06%  50.25%  58.91%   487   438   309   170   275   153   0  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  1  0  0  0  0  1  0   2   1  |  1  0  0  0  0  1  0   2   1  |   2   2   4   0   0   1   1   13    3    5    4    3   26   15 
Blackhawks             7  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0   19    6    4    8    4   23   10 
Blues                  6  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bruins                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canucks                4  1  0  0  0  0  1  0   2   1  |  1  0  0  0  0  1  0   2   1  |   2   1   3   0   1   0   1   14    4    6    3    4   29   10 
Capitals               1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Coyotes                4  2  0  1  1  0  0  0   4   7  |  1  0  1  0  0  0  0   3   7  |   4   7  11   2   1   0   1   41   11   17   12    1   53   12 
Devils                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ducks                  4  1  0  1  0  0  0  0   8   9  |  0  0  0  0  0  0  0   0   0  |   8  14  22   2   2   4   0   39    8   14   17    0   37    9 
Flames                 4  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   3   1   1   0   63   15   24   24    0   55   23 
Flyers                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hurricanes             1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Islanders              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Jets                   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Kings                  4  2  2  0  0  0  0  0  14   3  |  0  0  0  0  0  0  0   0   0  |  14  25  39   8   4   2   0   70   20   21   29    0   56   27 
Lightning              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Maple Leafs            1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oilers                 4  2  1  1  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   0  |   2   4   6   0   0   2   0   50   12   19   19    0   50   14 
Panthers               1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins               1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Predateurs             6  2  0  0  1  0  0  1   3   3  |  2  0  0  1  0  0  1   3   3  |   3   4   7   1   0   1   1   35   11   12   10    6   43   14 
Rangers                2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Red Wings              6  5  2  2  0  0  0  1  14  14  |  2  1  1  0  0  0  0   7   4  |  14  20  34   5   5   4   0  119   41   42   32    6  145   53 
Sabres                 1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Senateurs              1  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  4  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild                   4  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   1   1   0   26    7   13    6    0   29   12 
Vs Division               8  2  2  1  0  0  3  19  20  |  4  1  1  1  0  0  1  10   7  |  19  27  46   6   6   6   1  173   58   58   50   16  211   77 
Vs Conference            20  7  6  2  0  2  3  59  47  | 10  4  2  1  0  2  1  25  18  |  59  95 154  22  16  17   4  489  138  177  164   24  546  199 
Since Last GM Reset      20  7  6  2  0  2  3  59  47  | 10  4  2  1  0  2  1  25  18  |  59  95 154  22  16  17   4  489  138  177  164   24  546  199 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               14   14    5   1  20.00%    5   0 100.00%    0  55.56%  56.25%  45.45%    27    22    16     8    13     8   0  0 
Blackhawks              20   22    4   0   0.00%    7   1  85.71%    0  47.37%  26.32%  31.25%    26    22    17     9    13     9   0  0 
Blues                    0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Bruins                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Canadiens                0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Canucks                 14   20    4   1  25.00%    6   0 100.00%    0  56.25%  66.67%  75.00%    29    20    16     9    12     8   0  0 
Capitals                 0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Coyotes                 22   38    8   2  25.00%    7   1  85.71%    1  58.82%  52.94%  46.15%    44    44    32    17    27    16   1  0 
Devils                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Ducks                   10   22    7   4  57.14%    5   4  20.00%    0  54.17%  45.45%  52.00%    20    25    15     8    16     8   0  0 
Flames                  40   21    6   1  16.67%    8   1  87.50%    0  54.55%  41.46%  65.38%    48    42    30    17    27    15   0  0 
Flyers                   0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Hurricanes               0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
