Pro Team Stats for NSLNH

Update - Wednesday, February 22, 2012 at 13:51


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                20  5  9  1  1  2  2  46  59  |  9  4  2  1  0  1  1  31  19  |  46  73 119   9  17  17   3  490  119  181  171   32  510  166 
Blackhawks               20  6  7  1  0  2  4  63  62  | 11  3  3  0  0  2  3  31  35  |  63  94 157  24  15  21   6  523  163  151  192   38  511  217 
Blue Jackets             20  7  6  2  0  2  3  59  47  | 10  4  2  1  0  2  1  25  18  |  59  95 154  22  16  17   4  489  138  177  164   24  546  199 
Blues                    20 10  5  2  0  0  3  60  48  | 10  6  1  0  0  0  3  30  28  |  60  96 156  17  18  23   3  450  137  165  139   20  540  168 
Bruins                   20  5 12  1  1  0  1  35  62  | 10  0  7  1  1  0  1  12  33  |  35  56  91  10  13  11   1  493  164  135  190    7  537  217 
Canadiens                20  7  7  1  3  2  0  63  67  | 10  4  4  0  1  1  0  38  35  |  63 108 171  22  21  17   3  549  179  178  183   14  524  205 
Canucks                  20  6  7  1  2  3  1  41  51  | 10  4  4  1  1  0  0  25  30  |  41  66 107  11  15  11   5  535  137  195  183   35  506  199 
Capitals                 20 10  3  4  1  1  1  80  46  | 10  5  2  1  1  0  1  42  23  |  80 140 220  25  22  28   5  630  196  187  225   28  505  174 
Coyotes                  20  6  7  1  2  2  2  59  60  | 10  2  4  0  2  0  2  20  31  |  59  96 155  21  14  21   5  533  171  178  176   25  551  203 
Devils                   20  6  6  0  2  1  5  55  58  | 10  3  5  0  0  1  1  32  36  |  55  83 138  14  24  16   1  525  158  189  170   28  544  185 
Ducks                    20 13  4  0  1  0  2 101  60  | 10  8  0  0  1  0  1  55  27  | 101 171 272  24  33  44   1  575  195  182  189   14  485  153 
Flames                   20  5 12  0  2  0  1  53  76  | 10  4  4  0  1  0  1  31  36  |  53  82 135  12  23  18   1  528  148  177  202    5  518  193 
Flyers                   20  5  7  1  2  2  3  58  59  |  9  1  3  1  1  1  2  24  26  |  58  94 152  20  20  15   4  515  152  161  189   30  493  197 
Hurricanes               20 11  3  2  1  1  2  77  51  | 10  6  1  1  0  1  1  46  26  |  77 111 188  31  18  25   3  532  153  185  171   33  491  167 
Islanders                20 11  3  0  2  2  2  62  38  | 11  6  0  0  2  2  1  36  19  |  62  96 158  21  18  21   3  545  171  175  192   17  467  191 
Jets                     20  4 10  3  2  1  0  60  71  | 10  3  4  1  2  0  0  27  29  |  60 100 160  14  25  17   4  516  161  159  188   11  558  175 
Kings                    20  5 15  0  0  0  0  38  80  | 11  4  7  0  0  0  0  22  40  |  38  62 100   9  13  16   0  499  156  168  175    0  558  213 
Lightning                20  8  8  0  2  1  1  64  69  |  9  2  4  0  1  1  1  24  26  |  64  98 162  22  25  16   1  579  182  186  207    9  507  198 
Maple Leafs              20  5  9  2  0  3  1  48  50  | 10  3  5  1  0  1  0  26  26  |  48  79 127  11  16  16   5  510  151  167  187   17  538  192 
Oilers                   20  9  6  1  1  3  0  49  50  | 10  8  2  0  0  0  0  32  15  |  49  73 122  11  19  15   6  502  165  171  154   21  517  206 
Panthers                 20  6  6  3  1  2  2  51  55  | 10  3  3  2  0  1  1  21  20  |  51  81 132  14  16  16   6  504  180  127  182   27  536  192 
Penguins                 19  4 10  1  2  1  1  46  74  | 10  3  6  0  1  0  0  25  39  |  46  70 116   9  18  17   2  466  144  157  157   14  532  188 
Predateurs               20  8  5  2  1  4  0  59  48  | 10  4  3  2  0  1  0  28  26  |  59  95 154  14  22  17   7  551  170  215  159   22  505  217 
Rangers                  20  7  8  2  1  1  1  54  59  | 10  5  2  1  1  0  1  30  25  |  54  87 141  17  14  20   3  477  157  168  143   15  527  212 
Red Wings                20 15  2  1  0  1  1  73  37  | 10  7  1  1  0  1  0  40  18  |  73 115 188  29  21  21   4  559  158  197  201    8  511  171 
Sabres                   20  5  9  1  2  2  1  51  66  |  9  3  4  0  1  0  1  24  33  |  51  77 128  17  15  16   3  511  147  192  164   18  576  203 
Senateurs                20 10  3  3  1  3  0  74  46  | 11  6  2  2  0  1  0  39  22  |  74 121 195  20  26  22   8  544  189  179  164   21  530  175 
Sharks                   19  4  8  0  1  2  4  47  61  | 10  3  3  0  0  1  3  28  33  |  47  76 123  15  16  14   4  489  164  153  162   30  528  188 
Stars                    20  9  8  1  2  0  0  74  63  | 10  5  3  0  2  0  0  37  31  |  74 124 198  22  23  28   1  552  171  185  195    1  540  209 
Wild                     20  5 12  1  2  0  0  54  81  |  9  3  4  1  1  0  0  30  38  |  54  88 142  19  14  20   1  513  148  171  190    4  493  186 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              244  412   89   9  10.11%   71  16  77.46%    2  48.41%  53.55%  50.42%   440   470   317   166   298   161   1  0 
Blackhawks             283  363   84  19  22.62%   76  21  72.37%    0  53.06%  50.25%  58.91%   487   438   309   170   275   153   0  0 
Blue Jackets           315  374   73  18  24.66%   88  12  86.36%    3  52.26%  51.03%  49.81%   467   443   318   168   276   157   3  0 
Blues                  279  389   81  16  19.75%   85  16  81.18%    0  50.52%  51.18%  44.26%   456   458   306   168   292   154   0  0 
Bruins                 321  363   77   9  11.69%   79  12  84.81%    0  41.14%  46.70%  43.48%   478   425   303   164   264   149   0  0 
Canadiens              285  340   83  14  16.87%   74  16  78.38%    0  50.28%  51.89%  54.75%   451   464   305   165   300   153   1  0 
Canucks                297  423   80   9  11.25%   73  13  82.19%    2  49.72%  51.22%  45.34%   441   471   315   165   305   158   2  1 
Capitals               243  402   86  18  20.93%   67  15  77.61%    1  52.99%  52.26%  45.17%   425   491   303   161   328   153   2  1 
Coyotes                304  410   72  20  27.78%   85  14  83.53%    1  49.74%  49.74%  52.21%   450   458   312   168   290   155   0  1 
Devils                 326  392   71  14  19.72%   83  20  75.90%    2  50.38%  50.00%  54.18%   454   465   316   169   298   156   1  0 
Ducks                  322  390   92  26  28.26%   97  20  79.38%    6  56.52%  56.44%  55.49%   426   488   300   156   324   155   0  0 
Flames                 359  360   85  19  22.35%   79  17  78.48%    0  44.44%  48.34%  41.61%   458   453   299   161   293   147   0  0 
Flyers                 329  396   88  16  18.18%   92  14  84.78%    2  45.94%  51.39%  47.88%   464   455   312   171   286   154   0  1 
Hurricanes             318  383   90  30  33.33%   88  16  81.82%    2  58.84%  57.87%  52.59%   430   485   307   161   321   156   1  0 
Islanders              319  368   80  19  23.75%   77  11  85.71%    1  52.79%  54.50%  54.85%   433   478   311   166   311   156   1  0 
Jets                   424  379   84  14  16.67%   97  25  74.23%    4  42.53%  44.41%  44.96%   479   430   304   164   268   152   1  0 
Kings                  350  370   80  11  13.75%   84  24  71.43%    3  45.52%  46.76%  44.32%   476   417   306   168   256   148   0  1 
Lightning              504  366  104  27  25.96%  106  15  85.85%    2  48.69%  54.04%  55.40%   458   460   298   165   292   147   0  0 
Maple Leafs            320  406   77  11  14.29%   91  19  79.12%    1  41.45%  46.41%  47.48%   480   437   307   168   270   151   0  0 
Oilers                 312  381   73  14  19.18%   89  12  86.52%    4  45.43%  60.17%  45.99%   472   439   305   164   274   152   2  1 
Panthers               318  373   92  18  19.57%   86  13  84.88%    2  54.50%  50.38%  47.20%   462   455   309   166   283   155   1  0 
Penguins               303  341   75  14  18.67%   82  21  74.39%    1  46.58%  51.81%  47.76%   431   429   296   158   270   145   0  1 
Predateurs             312  359   75  15  20.00%   81  15  81.48%    2  50.66%  51.61%  52.80%   446   474   311   165   309   156   0  0 
Rangers                456  376   76  11  14.47%   88  19  78.41%    3  51.61%  54.05%  55.56%   462   444   309   169   279   155   2  0 
Red Wings              305  360   91  14  15.38%   68   8  88.24%    4  52.36%  55.44%  60.83%   422   488   305   163   322   155   1  0 
Sabres                 294  335   76  13  17.11%   76  16  78.95%    2  47.16%  50.69%  47.22%   481   433   307   167   270   151   2  0 
Senateurs              206  413   91  23  25.27%   56  12  78.57%    1  46.69%  50.51%  53.67%   438   473   315   164   307   159   3  0 
Sharks                 256  367   82  14  17.07%   73  14  80.82%    1  42.35%  47.43%  54.94%   445   432   294   156   274   146   0  0 
Stars                  321  364   83  26  31.33%   84  17  79.76%    3  43.04%  45.30%  45.18%   454   438   308   162   278   151   0  2 
Wild                   309  379   76  14  18.42%   91  32  64.84%    0  50.40%  47.66%  45.13%   460   438   308   164   274   154   2  0 

Goals For


Pos Teams                    Value
1   Ducks                    5.05      
2   Capitals                 4.00      
3   Hurricanes               3.85      
4   Stars                    3.70      
5   Senateurs                3.70      
6   Red Wings                3.65      
7   Lightning                3.20      
8   Canadiens                3.15      
9   Blackhawks               3.15      
10  Islanders                3.10      
11  Jets                     3.00      
12  Blues                    3.00      
13  Predateurs               2.95      
14  Coyotes                  2.95      
15  Blue Jackets             2.95      
16  Flyers                   2.90      
17  Devils                   2.75      
18  Wild                     2.70      
19  Rangers                  2.70      
20  Flames                   2.65      
21  Sabres                   2.55      
22  Panthers                 2.55      
23  Sharks                   2.47      
24  Oilers                   2.45      
25  Penguins                 2.42      
26  Maple Leafs              2.40      
27  Avalanche                2.30      
28  Canucks                  2.05      
29  Kings                    1.90      
30  Bruins                   1.75      
       League Average 2.93

Goals Against


Pos Teams                    Value
1   Red Wings                1.85      
2   Islanders                1.90      
3   Capitals                 2.30      
4   Senateurs                2.30      
5   Blue Jackets             2.35      
6   Blues                    2.40      
7   Predateurs               2.40      
8   Maple Leafs              2.50      
9   Oilers                   2.50      
10  Canucks                  2.55      
11  Hurricanes               2.55      
12  Panthers                 2.75      
13  Devils                   2.90      
14  Flyers                   2.95      
15  Rangers                  2.95      
16  Avalanche                2.95      
17  Coyotes                  3.00      
18  Ducks                    3.00      
19  Blackhawks               3.10      
20  Bruins                   3.10      
21  Stars                    3.15      
22  Sharks                   3.21      
23  Sabres                   3.30      
24  Canadiens                3.35      
25  Lightning                3.45      
26  Jets                     3.55      
27  Flames                   3.80      
28  Penguins                 3.89      
29  Kings                    4.00      
30  Wild                     4.05      
       League Average 2.93

Goals For / Against


Pos Teams                    Value
1   Red Wings                197%      
2   Capitals                 174%      
3   Ducks                    168%      
4   Islanders                163%      
5   Senateurs                161%      
6   Hurricanes               151%      
7   Blue Jackets             126%      
8   Blues                    125%      
9   Predateurs               123%      
10  Stars                    117%      
11  Blackhawks               102%      
12  Coyotes                  98%      
13  Flyers                   98%      
14  Oilers                   98%      
15  Maple Leafs              96%      
16  Devils                   95%      
17  Canadiens                94%      
18  Lightning                93%      
19  Panthers                 93%      
20  Rangers                  92%      
21  Jets                     85%      
22  Canucks                  80%      
23  Avalanche                78%      
24  Sabres                   77%      
25  Sharks                   77%      
26  Flames                   70%      
27  Wild                     67%      
28  Penguins                 62%      
29  Bruins                   56%      
30  Kings                    48%      

PowerPlay %


Pos Teams                    Value
1   Hurricanes               33%      
2   Stars                    31%      
3   Ducks                    28%      
4   Coyotes                  28%      
5   Lightning                26%      
6   Senateurs                25%      
7   Blue Jackets             25%      
8   Islanders                24%      
9   Blackhawks               23%      
10  Flames                   22%      
11  Capitals                 21%      
12  Predateurs               20%      
13  Blues                    20%      
14  Devils                   20%      
15  Panthers                 20%      
16  Oilers                   19%      
17  Penguins                 19%      
18  Wild                     18%      
19  Flyers                   18%      
20  Sabres                   17%      
21  Sharks                   17%      
22  Canadiens                17%      
23  Jets                     17%      
24  Red Wings                15%      
25  Rangers                  14%      
26  Maple Leafs              14%      
27  Kings                    14%      
28  Bruins                   12%      
29  Canucks                  11%      
30  Avalanche                10%      
       League Average 20%

Penalty Kill %


Pos Teams                    Value
1   Red Wings                88%      
2   Oilers                   87%      
3   Blue Jackets             86%      
4   Lightning                86%      
5   Islanders                86%      
6   Panthers                 85%      
7   Bruins                   85%      
8   Flyers                   85%      
9   Coyotes                  84%      
10  Canucks                  82%      
11  Hurricanes               82%      
12  Predateurs               81%      
13  Blues                    81%      
14  Sharks                   81%      
15  Stars                    80%      
16  Ducks                    79%      
17  Maple Leafs              79%      
18  Sabres                   79%      
19  Senateurs                79%      
20  Flames                   78%      
21  Rangers                  78%      
22  Canadiens                78%      
23  Capitals                 78%      
24  Avalanche                77%      
25  Devils                   76%      
26  Penguins                 74%      
27  Jets                     74%      
28  Blackhawks               72%      
29  Kings                    71%      
30  Wild                     65%      
       League Average 80%

PP + PK


Pos Teams                    Value
1   Hurricanes               115%      
2   Lightning                112%      
3   Coyotes                  111%      
4   Stars                    111%      
5   Blue Jackets             111%      
6   Islanders                109%      
7   Ducks                    108%      
8   Oilers                   106%      
9   Panthers                 104%      
10  Senateurs                104%      
11  Red Wings                104%      
12  Flyers                   103%      
13  Predateurs               101%      
14  Blues                    101%      
15  Flames                   101%      
16  Capitals                 99%      
17  Sharks                   98%      
18  Bruins                   96%      
19  Sabres                   96%      
20  Devils                   96%      
21  Canadiens                95%      
22  Blackhawks               95%      
23  Canucks                  93%      
24  Maple Leafs              93%      
25  Penguins                 93%      
26  Rangers                  93%      
27  Jets                     91%      
28  Avalanche                88%      
29  Kings                    85%      
30  Wild                     83%      

Shots For


Pos Teams                    Value
1   Capitals                 31.50      
2   Lightning                28.95      
3   Ducks                    28.75      
4   Red Wings                27.95      
5   Stars                    27.60      
6   Predateurs               27.55      
7   Canadiens                27.45      
8   Islanders                27.25      
9   Senateurs                27.20      
10  Canucks                  26.75      
11  Coyotes                  26.65      
12  Hurricanes               26.60      
13  Flames                   26.40      
14  Devils                   26.25      
15  Blackhawks               26.15      
16  Jets                     25.80      
17  Flyers                   25.75      
18  Sharks                   25.74      
19  Wild                     25.65      
20  Sabres                   25.55      
21  Maple Leafs              25.50      
22  Panthers                 25.20      
23  Oilers                   25.10      
24  Kings                    24.95      
25  Bruins                   24.65      
26  Penguins                 24.53      
27  Avalanche                24.50      
28  Blue Jackets             24.45      
29  Rangers                  23.85      
30  Blues                    22.50      
       League Average 26.23

Shots Against


Pos Teams                    Value
1   Islanders                23.35      
2   Ducks                    24.25      
3   Hurricanes               24.55      
4   Flyers                   24.65      
5   Wild                     24.65      
6   Capitals                 25.25      
7   Predateurs               25.25      
8   Canucks                  25.30      
9   Lightning                25.35      
10  Avalanche                25.50      
11  Blackhawks               25.55      
12  Red Wings                25.55      
13  Oilers                   25.85      
14  Flames                   25.90      
15  Canadiens                26.20      
16  Rangers                  26.35      
17  Senateurs                26.50      
18  Panthers                 26.80      
19  Bruins                   26.85      
20  Maple Leafs              26.90      
21  Blues                    27.00      
22  Stars                    27.00      
23  Devils                   27.20      
24  Blue Jackets             27.30      
25  Coyotes                  27.55      
26  Sharks                   27.79      
27  Jets                     27.90      
28  Kings                    27.90      
29  Penguins                 28.00      
30  Sabres                   28.80      
       League Average 26.23

Shots For / Against


Pos Teams                    Value
1   Capitals                 125%      
2   Ducks                    119%      
3   Islanders                117%      
4   Lightning                114%      
5   Red Wings                109%      
6   Predateurs               109%      
7   Hurricanes               108%      
8   Canucks                  106%      
9   Canadiens                105%      
10  Flyers                   104%      
11  Wild                     104%      
12  Senateurs                103%      
13  Blackhawks               102%      
14  Stars                    102%      
15  Flames                   102%      
16  Oilers                   97%      
17  Coyotes                  97%      
18  Devils                   97%      
19  Avalanche                96%      
20  Maple Leafs              95%      
21  Panthers                 94%      
22  Sharks                   93%      
23  Jets                     92%      
24  Bruins                   92%      
25  Rangers                  91%      
26  Blue Jackets             90%      
27  Kings                    89%      
28  Sabres                   89%      
29  Penguins                 88%      
30  Blues                    83%      

Pim / GP


Pos Teams                    Value
1   Senateurs                10.30      
2   Capitals                 12.15      
3   Avalanche                12.20      
4   Sharks                   13.47      
5   Blues                    13.95      
6   Blackhawks               14.15      
7   Canadiens                14.25      
8   Sabres                   14.70      
9   Canucks                  14.85      
10  Coyotes                  15.20      
11  Red Wings                15.25      
12  Wild                     15.45      
13  Oilers                   15.60      
14  Predateurs               15.60      
15  Blue Jackets             15.75      
16  Hurricanes               15.90      
17  Panthers                 15.90      
18  Penguins                 15.95      
19  Islanders                15.95      
20  Maple Leafs              16.00      
21  Bruins                   16.05      
22  Stars                    16.05      
23  Ducks                    16.10      
24  Devils                   16.30      
25  Flyers                   16.45      
26  Kings                    17.50      
27  Flames                   17.95      
28  Jets                     21.20      
29  Rangers                  22.80      
30  Lightning                25.20      
       League Average 15.94

Hits / GP


Pos Teams                    Value
1   Canucks                  21.15      
2   Senateurs                20.65      
3   Avalanche                20.60      
4   Coyotes                  20.50      
5   Maple Leafs              20.30      
6   Capitals                 20.10      
7   Flyers                   19.80      
8   Devils                   19.60      
9   Ducks                    19.50      
10  Blues                    19.45      
11  Sharks                   19.32      
12  Hurricanes               19.15      
13  Oilers                   19.05      
14  Wild                     18.95      
15  Jets                     18.95      
16  Rangers                  18.80      
17  Blue Jackets             18.70      
18  Panthers                 18.65      
19  Kings                    18.50      
20  Islanders                18.40      
21  Lightning                18.30      
22  Stars                    18.20      
23  Bruins                   18.15      
24  Blackhawks               18.15      
25  Red Wings                18.00      
26  Flames                   18.00      
27  Predateurs               17.95      
28  Penguins                 17.95      
29  Canadiens                17.00      
30  Sabres                   16.75      
       League Average 18.95



Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager