Pro Team Scoring for NSLNH

Update - Friday, May 18, 2012 at 08:08

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predateurs | Rangers | Red Wings | Sabres | Senateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexander Steen (TOT)          80  27  35  62  -1  35   5  88  79 204  70 133 13.24%  32 1555 19.44   8  14  22  40 269   1   1   2   9 144  6  1 48.45% 1158 142  23  1  0 0.80   2  16  0  0  0  1  1  0  0  5  5  5 
  Alexander Steen (TOR)        34  12  16  28   6  23   5  35  30  79  29  57 15.19%  10  596 17.54   4   8  12  16 111   1   0   1   5  70  2  0 44.44%  324  52   9  0  0 0.94   1   7  0  0  0  1  1  0  0 
  Alexander Steen (COL)        46  15  19  34  -7  12   0  53  49 125  41  76 12.00%  22  958 20.84   4   6  10  24 158   0   1   1   4  74  4  1 50.00%  834  90  14  1  0 0.71   1   9  0  0  0  1  1  0  0 
Tuomo Ruutu (COL)              80  16  38  54   7  88  10 175  83 184  45 133  8.70%  21 1457 18.21   1  10  11  38 254   1   0   1   6 111  3  2 46.21%  132 101  24  0  0 0.74   1  15  0  1  1  0  0  1  1  2  5  6 
Rene Bourque (COL)             82  26  23  49   8  36   0 116  57 170  48 111 15.29%  14 1231 15.01   8   7  15  44 258   0   0   0   0  17  6  2 44.74%   38 137  15  0  1 0.80   3   3  0  0  0  0  0  1  1  4  5  4 
Mikael Samuelsson (COL)        82  25  24  49   8  38   0  89  69 150  49 123 16.67%  32 1307 15.94   8   6  14  39 308   0   0   0   1  59  5  3 45.45%  110  88  15  0  0 0.75   5  12  0  0  0  1  1  0  0  2  5  4 
Mason Raymond (COL)            82  23  23  46   2  63   5  92  92 185  50 118 12.43%  35 1381 16.84   7   8  15  45 297   0   0   0   0  12  3  5 45.07%   71 155  31  0  0 0.67   0   5  0  0  0  0  0  1  1  2  6  4 
Brendan Morrison (COL)         82   7  34  41   7  38   0  43 132 133  42  67  5.26%  39 1293 15.77   1   6   7  18 155   0   0   0   3  75  0  1 54.72%  709  65  28  0  0 0.63   1   3  0  0  0  1  1  0  0  0  2  3 
Wojtek Wolski (COL)            82  14  20  34  11   8   0  64  77 149  49 116  9.40%  20 1060 12.92   2   4   6  20 149   0   0   0   1  25  2  3 46.24%  186  77  20  1  1 0.64   3   7  0  0  0  0  0  1  1  3  2  2 
Lauri Korpikoski (COL)         82  14  14  28  13  24   0  96 143 120  49  97 11.67%  48 1221 14.89   0   0   0   1  11   0   0   0   5 251  1  2 27.59%   87  86  47  0  0 0.46   0   0  0  1  0  0  0  1  1  4  3  1 
John Carlson (TOT)             68   8  20  28   2  98   0  72 114  88  33  41  9.09%  83 1519 22.33   5   3   8  18 190   0   2   2   0 249  1  1     0%    0  20  75  0  0 0.37   0   0  0  0  0  0  0  1  1  1  0  3 
  John Carlson (DAL)           57   8  16  24   4  76   0  63  98  82  28  39  9.76%  66 1275 22.38   5   3   8  18 176   0   2   2   0 206  1  1     0%    0  17  62  0  0 0.38   0   0  0  0  0  0  0  1  1 
  John Carlson (COL)           11   0   4   4  -2  22   0   9  16   6   5   2  0.00%  17  243 22.10   0   0   0   0  14   0   0   0   0  43  0  0     0%    0   3  13  0  0 0.33   0   0  0  0  0  0  0  1  1 
Andy Greene (COL)              81   5  14  19  19  52   0  76 113  75  31  30  6.67%  69 1697 20.95   1   5   6  22 252   0   0   0   2 120  1  0     0%    0  15  76  0  0 0.22   0   0  0  0  0  0  0  1  1  0  1  0 
Ryan O'Reilly (COL)            82   4  15  19   6  24   0  72  91  87  35  61  4.60%  28 1156 14.10   0   0   0   0   2   0   0   0   9 279  0  0 48.54%  820  53  18  0  0 0.33   1   1  0  0  0  0  0  1  1  0  0  0 
Matt Greene (COL)              77   1  14  15   7 221  35 124  93  44  25  26  2.27%  81 1431 18.59   0   2   2   4 116   0   0   0   0 138  0  0     0%    0   8  55  0  0 0.21   0   0  1  1  2  0  1  1  0  0  0  1 
Troy Brouwer (TOT)             80   7   6  13  -3  47  15  94  54  94  30  47  7.45%  17  804 10.05   1   0   1   3  16   0   0   0   1  31  1  1 20.51%   39  45  19  0  0 0.32   0   1  2  0  0  0  1  1  0  0  1  3 
  Troy Brouwer (TOR)           34   4   3   7  -1  18  10  46  31  41  12  16  9.76%   6  408 12.00   1   0   1   3  16   0   0   0   1  26  1  0 22.22%   18  19   6  0  0 0.34   0   1  2  0  0  0  1  1  0 
  Troy Brouwer (COL)           46   3   3   6  -2  29   5  48  23  53  18  31  5.66%  11  396  8.60   0   0   0   0   0   0   0   0   0   5  0  1 19.05%   21  26  13  0  0 0.30   0   0  0  0  0  0  1  1  0 
Niklas Hjalmarsson (COL)       76   3   9  12  -6  46   0 111 130  65  30  25  4.62%  93 1647 21.67   0   1   1   5 100   0   0   0   2 316  0  0     0%    0   5  87  1  0 0.15   0   0  0  0  0  0  1  1  0  0  1  2 
Joni Pitkanen (COL)            73   2  10  12 -14 128   0 102  99  54  28  24  3.70%  71 1659 22.72   1   1   2  11 251   1   0   1   3 221  1  0     0%    0  23  57  0  0 0.14   0   0  1  0  0  0  0  1  1  0  0  0 
Ryan Wilson (COL)              81   0   8   8  -2  89   5 122  84  28  22  20  0.00%  71 1578 19.48   0   1   1   5 173   0   0   0   0 102  0  0     0%    0   9  51  0  0 0.10   0   0  1  0  0  0  0  1  1  0  0  0 
Sergei Samsonov (COL)          82   4   3   7 -16  13   5  40  56 128  35  64  3.13%  13  817  9.96   0   0   0   0   0   1   0   1   2  74  1  0 28.81%   59  69  13  0  0 0.17   0   0  0  0  0  0  0  1  1  0  0  1 
Cade Fairchild (COL)           18   0   2   2   4  30   0  17  17   6   2   1  0.00%  10  289 16.05   0   0   0   0   5   0   0   0   0  47  0  0     0%    0   0   4  0  0 0.14   0   0  0  0  0  0  0  1  1  0  0  0 
Richard Nedomlel (COL)          4   0   1   1   3  12   0   1   0   0   0   0     0%   0   56 14.05   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   1  0  0 0.36   0   0  0  0  0  0  0  1  1  0  0  0 
Wade Redden (TOT)              53   0   1   1   7  12   0  18  29  25  14  16  0.00%  29  591 11.15   0   0   0   0  11   0   0   0   0  38  0  0     0%    0   2  18  0  0 0.03   0   0  0  0  0  0  0  1  1  0  0  0 
  Wade Redden (OTT)            42   0   1   1   8  12   0  16  26  24  13  14  0.00%  21  522 12.43   0   0   0   0   9   0   0   0   0  33  0  0     0%    0   2  15  0  0 0.04   0   0  0  0  0  0  0  1  1 
  Wade Redden (DAL)             1   0   0   0   0   0   0   0   1   1   0   0  0.00%   2   21 20.53   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1 
  Wade Redden (COL)            10   0   0   0  -1   0   0   2   2   0   1   2     0%   6   49  4.86   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   3  0  0 0.00   0   0  0  0  0  0  0  1  1 
Andrew Ebbett (COL)            69   0   1   1 -11  24   0  22  39  22   8  29  0.00%   9  530  7.68   0   0   0   0   1   0   0   0   0   2  0  0 49.81%  267  10   8  0  0 0.04   0   0  0  0  0  0  0  1  1  0  0  0 
Alex Plante (COL)               1   0   0   0   1   0   0   2   1   0   0   0     0%   1   17 17.05   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Jordan Caron (COL)              1   0   0   0   0   0   0   0   0   0   0   0     0%   0    6  5.92   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0.00   0   0  0  0  0  1  1  0  0  0  0  0 
Andrew Gordon (COL)             1   0   0   0  -1   0   0   0   1   0   1   0     0%   0   14 13.87   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  1  1  0  0  0  0  0 
Erik Gudbranson (TOT)           3   0   0   0  -3   7   5   4   3   2   0   1  0.00%   2   59 19.58   0   0   0   0   4   0   0   0   0   9  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  1  1  0  0  0  0  0 
  Erik Gudbranson (DAL)         3   0   0   0  -3   7   5   4   3   2   0   1  0.00%   2   59 19.58   0   0   0   0   4   0   0   0   0   9  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  1  1  0  0 
Nazem Kadri (COL)              37   0   0   0 -11  41   5  36  20  27  12  18  0.00%   1  285  7.70   0   0   0   0   0   0   0   0   0   2  0  0 47.83%   23   2   4  0  0 0.00   0   0  0  0  1  0  1  1  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joey MacDonald (COL)           13   3   5   3 0.838  3.91  645   0   0  42  259  145   0   0 0.000   0  9 73  0  1  0 
Pekka Rinne (COL)              73  40  21  10 0.926  1.96 4373  30   6 143 1923 1059   4   1 0.758  62 73  8 19  7  6 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Richards (CHI)            80  47  67 114  37 135   5 142 139 272  96 186 17.28%  49 1755 21.94  13  22  35  52 310   2   2   4  12 145  7  2 54.64% 1585 118  46  0  1 1.30   3  10  0  0  1  0  0  0  0  7 14  7 
Mike Cammalleri (CHI)          82  50  58 108  30  24   0  59  81 288  77 169 17.36%  29 1559 19.01  17  16  33  70 317   0   0   0   0   3 14  2 45.65%   92 207  22  0  3 1.39   3  12  0  0  0  0  0  1  1 13  6  7 
Mike Fisher (CHI)              82  33  40  73  13 100   0 165  85 208  71 157 15.87%  30 1367 16.67  11  19  30  58 296   0   0   0   0   2  5  2 52.07%  941  96  41  0  0 1.07   0   2  0  0  0  1  2  0  0  8  5  4 
Artem Anisimov (CHI)           80  20  36  56  15  20   0  71  84 160  61 107 12.50%  36 1276 15.95   6  18  24  34 287   0   0   0   2  22  4  3 57.14%   56  76  25  0  0 0.88   1   1  0  0  0  0  2 11  0  2  4  9 
Michael Frolik (CHI)           82  21  33  54  22  37   5  95  76 127  53  98 16.54%  25 1373 16.74   7   9  16  35 317   0   0   0   0   4  3  2 49.62%  133  75  22  0  0 0.79   0   4  0  0  0  2  2  0  0  2  0  6 
Brad Boyes (TOT)               81  20  33  53   7  18   0  89  86 170  45 109 11.76%  14 1258 15.53   5   9  14  49 294   0   1   1   4  57  1  5 49.77%  436  79  24  0  0 0.84   0   6  0  0  0  0  0  2  1  1  2  3 
  Brad Boyes (PIT)             68  15  28  43   3  16   0  70  68 142  37  91 10.56%  10 1021 15.02   4   7  11  45 247   0   1   1   1  26  1  4 50.61%  409  72  17  0  0 0.84   0   4  0  0  0  0  0  2  1 
  Brad Boyes (CHI)             13   5   5  10   4   2   0  19  18  28   8  18 17.86%   4  237 18.21   1   2   3   4  47   0   0   0   3  31  0  1 37.04%   27   7   7  0  0 0.85   0   2  0  0  0  0  0  2  1 
Joffrey Lupul (CHI)            82  22  29  51   8  50   0 119  60 186  62 113 11.83%  14 1227 14.97  13  13  26  63 296   0   0   0   0   1  2  2 38.10%   63 110  11  0  0 0.83   3  10  0  0  0  0  0  3  3  3  4  2 
James Wisniewski (CHI)         73   9  19  28  25  50   0  86  88  69  38  23 13.04%  65 1721 23.58   5   7  12  17 335   1   1   2   1  55  2  0     0%    0  24  65  0  0 0.33   0   0  0  0  0  1  1  0  0  0  2  1 
Kyle Quincey (CHI)             77   3  18  21  -2 105   5  84 112  74  26  33  4.05%  69 1655 21.49   1   6   7  14 218   0   0   0   3 186  1  0     0%    0  15  58  0  0 0.25   0   0  0  0  0  0  0 15 11  1  0  2 
Christopher Higgins (CHI)      82  10   8  18  -5  30   0  62  92 135  40  76  7.41%  43 1246 15.19   2   0   2   3  12   3   2   5  31 410  2  0 44.00%   50  85  38  0  0 0.29   0   0  0  1  0  2  2  0  0  0  2  1 
Cody Franson (CHI)             81   4  14  18   3  40   0  71 124  65  28  39  6.15%  97 1821 22.48   0   3   3  12 224   2   0   2  10 299  0  1     0%    0  24  67  0  0 0.20   0   0  0  0  0  0  0 24 16  0  0  2 
David Desharnais (CHI)         75   6  11  17 -14  72   0  47  61 122  41  89  4.92%  22 1140 15.19   0   4   4   9 314   0   2   2   3  64  1  0 49.41%   85  67  20  1  0 0.30   0   0  0  0  0  0  0  4  1  0  0  1 
Tim Brent (TOT)                82   5   9  14  -2  52   0  74  78  72  20  47  6.94%  13  851 10.38   0   1   1   0   3   0   0   0   3  79  2  0 50.47%  422  31  12  0  0 0.33   0   0  0  0  0  0  0 11 11  0  0  1 
  Tim Brent (DET)              65   5   9  14   1  48   0  60  72  52  15  30  9.62%  12  699 10.76   0   1   1   0   3   0   0   0   3  60  2  0 50.26%  380  24  12  0  0 0.40   0   0  0  0  0  0  0 11 11 
  Tim Brent (CHI)              17   0   0   0  -3   4   0  14   6  20   5  17  0.00%   1  152  8.93   0   0   0   0   0   0   0   0   0  20  0  0 52.38%   42   7   0  0  0 0.00   0   0  0  0  0  0  0 11 11 
Keith Ballard (CHI)            79   1  13  14   5 132  20 128 129  54  26  26  1.85% 103 1746 22.11   1   0   1   3  89   0   1   1   3 354  0  0     0%    0  19  76  0  0 0.16   0   0  0  0  3  0  0 62  3  0  0  1 
Mark Letestu (TOT)             81   5   8  13 -10  22   0  50  64 117  35  85  4.27%  17  859 10.61   0   1   1   4  52   0   0   0   3  45  1  0 47.77%  448  74  15  0  0 0.30   0   1  0  0  0  0  1 25  0  0  0  0 
  Mark Letestu (NJD)           24   3   2   5 -11  10   0  26  28  56  15  30  5.36%   7  425 17.73   0   1   1   4  50   0   0   0   3  45  0  0 46.78%  233  35   8  0  0 0.24   0   1  0  0  0  0  1 25  0 
  Mark Letestu (CHI)           57   2   6   8   1  12   0  24  36  61  20  55  3.28%  10  434  7.61   0   0   0   0   2   0   0   0   0   0  1  0 48.84%  215  39   7  0  0 0.37   0   0  0  0  0  0  1 25  0 
Blair Betts (TOT)              73   2   8  10  -5   6   0  57 103  77  31  60  2.60%  26  999 13.68   0   1   1   2  15   0   1   1   3 245  1  0 54.67%  525  52  31  0  0 0.20   0   4  1  0  0  0  0  2  2  0  0  1 
  Blair Betts (FLA)            51   2   7   9  -4   4   0  41  76  62  24  44  3.23%  20  734 14.39   0   1   1   2  14   0   0   0   2 157  1  0 53.07%  326  40  22  0  0 0.25   0   4  0  0  0  0  0  2  2 
  Blair Betts (CHI)            22   0   1   1  -1   2   0  16  27  15   7  16  0.00%   6  265 12.05   0   0   0   0   1   0   1   1   1  88  0  0 57.29%  199  12   9  0  0 0.08   0   0  1  0  0  0  0  2  2 
Francois Beauchemin (TOT)      72   1   9  10   0  70   0 100  92  55  26  33  1.82%  75 1625 22.57   1   1   2  11 248   0   0   0   3 231  0  0     0%    0   8  65  0  0 0.12   0   0  0  0  0  0  0  0  0  0  0  0 
  Francois Beauchemin (PHI)    63   1   9  10  -8  66   0  91  82  46  18  29  2.17%  65 1473 23.38   1   1   2  11 246   0   0   0   3 198  0  0     0%    0   8  55  0  0 0.14   0   0  0  0  0  0  0  0  0 
  Francois Beauchemin (CHI)     9   0   0   0   8   4   0   9  10   9   8   4  0.00%  10  152 16.85   0   0   0   0   2   0   0   0   0  33  0  0     0%    0   0  10  0  0 0.00   0   0  0  0  0  0  0  0  0 
Mike Komisarek (CHI)           77   1   7   8  18 207  45 129  51  19   8  16  5.26%  63 1208 15.68   0   0   0   0   8   0   1   1   0 186  0  0     0%    0   5  41  0  0 0.13   0   0  1  2  2  0  2  2  0  0  0  1 
Paul Mara (CHI)                61   0   5   5   4  42   0  30  49  27  17  11  0.00%  33  759 12.45   0   0   0   0   7   0   0   0   0  40  0  0     0%    0  13  39  0  0 0.13   0   0  0  0  0  0  0  3  3  0  0  0 
Radek Martinek (TOT)           67   0   5   5  -2  34   0  38  73  32  13  19  0.00%  37  861 12.85   0   0   0   0   4   0   0   0   0  34  0  0     0%    0   7  49  0  0 0.12   0   0  0  1  0  0  1 11  0  0  0  0 
  Radek Martinek (FLA)         53   0   2   2  -2  24   0  29  55  26  11  16  0.00%  28  677 12.77   0   0   0   0   4   0   0   0   0   6  0  0     0%    0   7  35  0  0 0.06   0   0  0  1  0  0  1 11  0 
  Radek Martinek (CHI)         14   0   3   3   0  10   0   9  18   6   2   3  0.00%   9  184 13.16   0   0   0   0   0   0   0   0   0  27  0  0     0%    0   0  14  0  0 0.33   0   0  0  0  0  0  1 11  0 
Jiri Tlusty (CHI)              40   1   1   2  -3  10   0  12  16  57  12  19  1.75%   6  317  7.93   0   0   0   0   0   0   0   0   0   0  1  0 70.00%   10  21   5  0  0 0.13   0   0  0  0  0  0  0  1  1  0  0  0 
Nick Johnson (CHI)             80   0   2   2  -2  99   5  70  49  61  16  32  0.00%  14  701  8.76   0   0   0   0   1   0   1   1   2  74  0  0 40.00%   20  27  14  0  0 0.06   0   0  0  0  0  0  0  4  4  0  0  0 
Shawn Matthias (CHI)           25   0   1   1  -3   4   0  12  13  19   8  21  0.00%   8  203  8.13   0   0   0   0   0   0   0   0   0   0  0  0 55.10%   98   9   5  0  0 0.10   0   0  0  0  0  0  0  7  1  0  0  0 
Jay Harrison (CHI)             17   0   0   0   1   4   0   3   3   2   0   0  0.00%   4   87  5.10   0   0   0   0   6   0   0   0   0   1  0  0     0%    0   1   3  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Biron (TOT)             10   7   2   1 0.908  2.19  604   0   1  22  238  126   0   0 0.000   0 10 72  2  0  2 
  Martin Biron (CHI)           10   7   2   1 0.908  2.19  604   0   1  22  238  126   0   0 0.000   0 10 65 
Jonas Hiller (CHI)             70  40  19  10 0.919  2.07 4210   0   2 145 1799  985   4   2 0.738  42 69 13  5  8  4 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Radim Vrbata (TOT)             81  31  45  76   8  20   0  54  86 228  64 127 13.60%  33 1535 18.96   5  13  18  39 267   0   0   0   6 212  6  1 35.91%  337 133  30  0  1 0.99   1   4  0  0  0  2  2  0  0  6  4  4 
  Radim Vrbata (MIN)           45  20  26  46 -14  14   0  37  64 127  40  82 15.75%  25 1005 22.34   4  12  16  30 155   0   0   0   6 212  2  0 36.51%  315  81  22  0  1 0.92   1   2  0  0  0  2  2  0  0 
  Radim Vrbata (CBJ)           36  11  19  30  22   6   0  17  22 101  24  45 10.89%   8  530 14.73   1   1   2   9 112   0   0   0   0   0  4  1 27.27%   22  52   8  0  0 1.13   0   2  0  0  0  2  2  0  0 
Brad Richards (CBJ)            78  32  43  75  11   6   0  33  71 214  79 162 14.95%  32 1612 20.67   6  14  20  47 266   1   0   1   7 182  6  2 56.00%  150 129  36  0  0 0.93   2   9  0  0  0  2  2  0  0  1  8  7 
Ryan Getzlaf (CBJ)             74  31  42  73   7  37   5 138  92 177  67 117 17.51%  29 1526 20.62   5  16  21  25 245   1   1   2   7 138  5  1 53.32% 1371 115  39  0  1 0.96   0  10  0  1  0  1  2  0  0  4  4  9 
R.J. Umberger (TOT)            83  31  39  70  10  34   0 151  96 178  51 120 17.42%  43 1709 20.59   6  11  17  28 310   4   1   5  14 291  8  2 48.28%  495 103  49  0  0 0.82   2   9  0  0  0  0  2  1  0  6  3  7 
  R.J. Umberger (PHI)          60  22  23  45  -5  34   0 118  72 133  37  86 16.54%  35 1334 22.23   4   7  11  23 225   4   1   5  13 266  6  2 44.41%  313  79  45  0  0 0.67   2   9  0  0  0  0  2  1  0 
  R.J. Umberger (CBJ)          23   9  16  25  15   0   0  33  24  45  14  34 20.00%   8  375 16.32   2   4   6   5  85   0   0   0   1  25  2  0 54.95%  182  24   4  0  0 1.33   0   0  0  0  0  0  2  1  0 
Mikhail Grabovski (CBJ)        68  30  33  63  23  44   0  66 132 182  58 100 16.48%  30 1250 18.39   8  15  23  40 221   5   0   5  16 217  8  3 53.01%  930  94  34  0  1 1.01   0   2  0  0  0  1  2  0  0  7  4  5 
Martin Havlat (TOT)            82  23  38  61   2  48   0  51  48 182  61 123 12.64%  21 1346 16.41  10  14  24  50 306   1   0   1   2  39  4  1 37.31%   67 139  15  1  1 0.91   0   9  0  0  0  0  2  4  0  3  3  4 
  Martin Havlat (SJS)          59  19  26  45   0  34   0  39  39 135  44  92 14.07%  16  995 16.87   9  10  19  44 227   1   0   1   2  39  4  1 38.00%   50 105  13  1  1 0.90   0   9  0  0  0  0  2  4  0 
  Martin Havlat (CBJ)          23   4  12  16   2  14   0  12   9  47  17  31  8.51%   5  350 15.23   1   4   5   6  79   0   0   0   0   1  0  0 35.29%   17  34   2  0  0 0.91   0   0  0  0  0  0  2  4  0 
Erik Cole (CBJ)                82  16  42  58  20  76   0 166  59 172  54  95  9.30%  26 1243 15.16   4  14  18  34 222   0   0   0   0  21  4  0 29.69%   64  98  22  0  1 0.93   0   0  1  0  0  0  0 11  9  3  5  2 
Patrick Sharp (CBJ)            81  28  29  57  18  12   0  91  53 178  62 112 15.73%  22 1196 14.76   8   8  16  45 234   0   0   0   1  55  6  1 49.75%  201  83  20  0  2 0.95   3   8  0  0  0  0  2  1  0  5  3  5 
Brad Marchand (CBJ)            80  21  22  43  31  44   0  95 117 138  48  75 15.22%  35 1283 16.04   4   1   5  18 115   0   4   4  11 220  1  2 34.23%  111  68  36  1  1 0.67   0   3  0  0  0  0  1  5  0  4  4  1 
Andrei Markov (CBJ)            80  14  26  40  18 108  10  71 160 135  62  47 10.37%  93 1808 22.60   8   8  16  30 300   0   0   0   4 161  2  1     0%    0  49  73  0  0 0.44   0   1  0  0  0  0  0 10  1  1  2  2 
Andrej Meszaros (CBJ)          76   6  13  19   3 115   5 105 140  70  38  42  8.57% 113 1799 23.67   1   3   4  10 210   0   0   0   2 264  0  1     0%    0   9  83  0  0 0.21   0   0  0  0  0  0  0  3  3  0  3  1 
Marc-Edouard Vlasic (CBJ)      79   2  13  15  24  88   0  64 121  56  28  37  3.57%  83 1610 20.39   1   4   5   9 150   0   1   1   2 166  0  0     0%    0  17  64  0  0 0.19   0   0  1  0  0  0  0 11  4  0  0  0 
Jeff Woywitka (CBJ)            76   2   9  11  14  87   5  36  63  35  14  21  5.71%  48 1014 13.34   0   0   0   1   3   0   1   1   1  74  0  0     0%    0   1  37  0  0 0.22   0   0  0  0  0  0  0 11 11  0  0  0 
Sheldon Souray (TOT)           64   4   5   9  18 175  15 117  32  38  12  16 10.53%  31 1074 16.78   0   2   2  10 195   0   0   0   1   5  1  0     0%    0  23  25  0  0 0.17   0   0  0  1  1  0  0 11 11  0  0  0 
  Sheldon Souray (NYI)         41   4   4   8  13 103   5  86  20  24   9  13 16.67%  24  739 18.03   0   1   1   6 145   0   0   0   1   1  1  0     0%    0  14  17  0  0 0.22   0   0  0  0  1  0  0 11 11 
  Sheldon Souray (CBJ)         23   0   1   1   5  72  10  31  12  14   3   3  0.00%   7  334 14.54   0   1   1   4  49   0   0   0   0   4  0  0     0%    0   9   8  0  0 0.06   0   0  0  1  0  0  0 11 11 
Braydon Coburn (CBJ)           79   0   7   7   2 111  15 113 116  54  34  34  0.00% 104 1775 22.46   0   0   0   3 124   0   2   2   4 295  0  0     0%    0   4  71  0  0 0.08   0   0  1  0  1  0  0 10  4  0  0  0 
Nate Thompson (CBJ)            82   2   4   6 -14  44  30  69  70  92  32  58  2.17%  15  819  9.99   0   0   0   0   4   0   0   0   3  92  0  0 43.83%  324  42  12  0  0 0.15   0   0  2  1  1  0  0  1  1  0  1  0 
Brian Lee (TOT)                17   0   4   4   0   4   0  18  14   8   2   6  0.00%  12  262 15.42   0   0   0   3  20   0   0   0   0  24  0  0     0%    0   0   8  0  0 0.31   0   0  0  0  0  0  0  0  0  0  0  0 
  Brian Lee (MIN)              14   0   3   3  -2   4   0  14  14   6   2   5  0.00%  12  219 15.64   0   0   0   3  20   0   0   0   0  20  0  0     0%    0   0   7  0  0 0.27   0   0  0  0  0  0  0  0  0 
  Brian Lee (CBJ)               3   0   1   1   2   0   0   4   0   2   0   1  0.00%   0   43 14.42   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   1  0  0 0.46   0   0  0  0  0  0  0  0  0 
Patrick Dwyer (TOT)            69   0   2   2 -24  63   5  62  54 107  31  73  0.00%  22  719 10.42   0   0   0   0   0   0   0   0   7 122  0  0 40.00%   25  49  21  0  0 0.06   0   0  0  0  0  0  0 11 11  0  0  0 
  Patrick Dwyer (SJS)          46   0   1   1 -16  38   0  40  37  72  23  50  0.00%  14  523 11.36   0   0   0   0   0   0   0   0   7 122  0  0 35.29%   17  29  16  0  0 0.04   0   0  0  0  0  0  0 11 11 
  Patrick Dwyer (CBJ)          23   0   1   1  -8  25   5  22  17  35   8  23  0.00%   8  196  8.53   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    8  20   5  0  0 0.10   0   0  0  0  0  0  0 11 11 
Shane Prince (CBJ)             20   0   1   1  -2  16   0  11   3   5   0   2  0.00%   1  160  7.98   0   0   0   0   0   0   0   0   0   0  0  0 20.00%    5   0   1  0  0 0.13   0   0  0  0  0  0  0  3  3  0  0  0 
Brian Sutherby (TOT)           61   0   1   1 -12  68  10  47  31  36   9   9  0.00%   6  562  9.22   0   0   0   0   7   0   0   0   1  42  0  0 56.41%   78  15   4  0  0 0.04   0   0  0  0  1  0  0  1  1  0  0  0 
  Brian Sutherby (CBJ)         61   0   1   1 -12  68  10  47  31  36   9   9  0.00%   6  562  9.22   0   0   0   0   7   0   0   0   1  42  0  0 56.41%   78  15   4  0  0 0.04   0   0  0  0  1  0  0  1  1 
