Pro Standing for NSLNH
Update - Wednesday, February 22, 2012 at 13:50
Association Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Senateurs 20 16 3 1 33 13 74 46 28 0.825 | 7 2 1 8 2 0 7 1 1 L1
2 Capitals 20 15 3 2 32 14 80 46 34 0.800 | 6 3 1 6 2 2 9 1 0 L1
3 Islanders 20 13 3 4 30 11 62 38 24 0.750 | 6 2 2 7 0 3 5 3 1 W3
4 Hurricanes 20 14 3 3 31 13 77 51 26 0.775 | 7 1 2 8 1 1 6 2 2 W2
5 Panthers 20 11 6 3 25 9 51 55 -4 0.625 | 5 2 3 6 3 1 5 3 2 OTW1
6 Canadiens 20 10 7 3 23 8 63 67 -4 0.575 | 5 2 3 5 4 1 5 3 2 OTL1
7 Rangers 20 10 8 2 22 9 54 59 -5 0.550 | 6 2 2 6 2 2 4 6 0 L1
8 Lightning 20 9 8 3 21 8 64 69 -5 0.525 | 3 5 2 3 4 2 5 4 1 W2
------------------------------------------------------------------------------------------------------------------
9 Maple Leafs 20 10 9 1 21 7 48 50 -2 0.525 | 5 4 1 5 5 0 5 4 1 W1
10 Devils 20 7 6 7 21 6 55 58 -3 0.525 | 3 3 4 4 5 1 3 1 6 L1
11 Flyers 20 8 7 5 21 6 58 59 -1 0.525 | 6 1 3 3 3 3 5 3 2 W1
12 Sabres 20 8 9 3 19 6 51 66 -15 0.475 | 5 4 1 3 4 2 4 5 1 L2 2
13 Jets 20 8 10 2 18 7 60 71 -11 0.450 | 4 4 2 4 4 2 4 6 0 L1 3
14 Penguins 19 6 10 3 15 5 46 74 -28 0.395 | 4 5 1 3 6 1 3 4 2 W1 6
15 Bruins 20 6 12 2 14 6 35 62 -27 0.350 | 3 5 2 1 7 2 5 5 0 L1 7
*Seeding division leaders option active
Association Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Red Wings 20 17 2 1 35 16 73 37 36 0.875 | 8 1 1 9 1 0 8 1 1 W5
2 Ducks 20 13 4 3 29 13 101 60 41 0.725 | 6 1 3 8 0 2 5 4 1 W1
3 Oilers 20 13 6 1 27 10 49 50 -1 0.675 | 8 2 0 8 2 0 5 4 1 L1
4 Predateurs 20 14 5 1 29 10 59 48 11 0.725 | 7 2 1 7 3 0 7 2 1 W1
5 Blues 20 12 5 3 27 12 60 48 12 0.675 | 5 3 2 6 1 3 6 4 0 L1
6 Blue Jackets 20 11 6 3 25 9 59 47 12 0.625 | 5 3 2 7 2 1 4 4 2 SOL1
7 Canucks 20 10 7 3 23 7 41 51 -10 0.575 | 7 2 1 5 4 1 5 3 2 OTW1
8 Stars 20 10 8 2 22 10 74 63 11 0.550 | 5 5 0 5 3 2 5 5 0 W1
------------------------------------------------------------------------------------------------------------------
9 Blackhawks 20 9 7 4 22 7 63 62 1 0.550 | 5 3 2 5 3 2 4 4 1 SOW1
10 Coyotes 20 9 7 4 22 7 59 60 -1 0.550 | 4 3 3 2 4 4 7 3 0 L2
11 Avalanche 20 8 9 3 19 6 46 59 -13 0.475 | 4 5 1 6 2 1 2 6 2 OTW1 3
12 Sharks 19 6 8 5 17 4 47 61 -14 0.447 | 2 5 3 4 3 3 2 5 2 OTL1 5
13 Wild 20 6 12 2 14 6 54 81 -27 0.350 | 4 4 2 4 4 1 2 7 1 W1 8
14 Flames 20 5 12 3 13 5 53 76 -23 0.325 | 2 7 1 4 4 2 1 8 1 OTL1 9
15 Kings 20 5 15 0 10 5 38 80 -42 0.250 | 3 7 0 3 7 0 1 8 0 L1 12
*Seeding division leaders option active
Nord-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Senateurs 20 16 3 1 33 13 74 46 28 0.825 | 7 2 1 8 2 0 7 1 1 L1
2 Canadiens 20 10 7 3 23 8 63 67 -4 0.575 | 5 2 3 5 4 1 5 3 2 OTL1
3 Maple Leafs 20 10 9 1 21 7 48 50 -2 0.525 | 5 4 1 5 5 0 5 4 1 W1
4 Sabres 20 8 9 3 19 6 51 66 -15 0.475 | 5 4 1 3 4 2 4 5 1 L2 2
5 Bruins 20 6 12 2 14 6 35 62 -27 0.350 | 3 5 2 1 7 2 5 5 0 L1 7
Atlantique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Islanders 20 13 3 4 30 11 62 38 24 0.750 | 6 2 2 7 0 3 5 3 1 W3
2 Rangers 20 10 8 2 22 9 54 59 -5 0.550 | 6 2 2 6 2 2 4 6 0 L1
3 Devils 20 7 6 7 21 6 55 58 -3 0.525 | 3 3 4 4 5 1 3 1 6 L1
4 Flyers 20 8 7 5 21 6 58 59 -1 0.525 | 6 1 3 3 3 3 5 3 2 W1
5 Penguins 19 6 10 3 15 5 46 74 -28 0.395 | 4 5 1 3 6 1 3 4 2 W1 6
Sud-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Capitals 20 15 3 2 32 14 80 46 34 0.800 | 6 3 1 6 2 2 9 1 0 L1
2 Hurricanes 20 14 3 3 31 13 77 51 26 0.775 | 7 1 2 8 1 1 6 2 2 W2
3 Panthers 20 11 6 3 25 9 51 55 -4 0.625 | 5 2 3 6 3 1 5 3 2 OTW1
4 Lightning 20 9 8 3 21 8 64 69 -5 0.525 | 3 5 2 3 4 2 5 4 1 W2
5 Jets 20 8 10 2 18 7 60 71 -11 0.450 | 4 4 2 4 4 2 4 6 0 L1 3
Nord-Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Oilers 20 13 6 1 27 10 49 50 -1 0.675 | 8 2 0 8 2 0 5 4 1 L1
2 Canucks 20 10 7 3 23 7 41 51 -10 0.575 | 7 2 1 5 4 1 5 3 2 OTW1
3 Avalanche 20 8 9 3 19 6 46 59 -13 0.475 | 4 5 1 6 2 1 2 6 2 OTW1 3
4 Wild 20 6 12 2 14 6 54 81 -27 0.350 | 4 4 2 4 4 1 2 7 1 W1 8
5 Flames 20 5 12 3 13 5 53 76 -23 0.325 | 2 7 1 4 4 2 1 8 1 OTL1 9
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Red Wings 20 17 2 1 35 16 73 37 36 0.875 | 8 1 1 9 1 0 8 1 1 W5
2 Predateurs 20 14 5 1 29 10 59 48 11 0.725 | 7 2 1 7 3 0 7 2 1 W1
3 Blues 20 12 5 3 27 12 60 48 12 0.675 | 5 3 2 6 1 3 6 4 0 L1
4 Blue Jackets 20 11 6 3 25 9 59 47 12 0.625 | 5 3 2 7 2 1 4 4 2 SOL1
5 Blackhawks 20 9 7 4 22 7 63 62 1 0.550 | 5 3 2 5 3 2 4 4 1 SOW1
Pacifique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Ducks 20 13 4 3 29 13 101 60 41 0.725 | 6 1 3 8 0 2 5 4 1 W1
2 Stars 20 10 8 2 22 10 74 63 11 0.550 | 5 5 0 5 3 2 5 5 0 W1
3 Coyotes 20 9 7 4 22 7 59 60 -1 0.550 | 4 3 3 2 4 4 7 3 0 L2
4 Sharks 19 6 8 5 17 4 47 61 -14 0.447 | 2 5 3 4 3 3 2 5 2 OTL1 5
5 Kings 20 5 15 0 10 5 38 80 -42 0.250 | 3 7 0 3 7 0 1 8 0 L1 12
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Red Wings 20 17 2 1 35 16 73 37 36 0.875 | 8 1 1 9 1 0 8 1 1 W5
2 Senateurs 20 16 3 1 33 13 74 46 28 0.825 | 7 2 1 8 2 0 7 1 1 L1
3 Capitals 20 15 3 2 32 14 80 46 34 0.800 | 6 3 1 6 2 2 9 1 0 L1
4 Hurricanes 20 14 3 3 31 13 77 51 26 0.775 | 7 1 2 8 1 1 6 2 2 W2
5 Islanders 20 13 3 4 30 11 62 38 24 0.750 | 6 2 2 7 0 3 5 3 1 W3
6 Ducks 20 13 4 3 29 13 101 60 41 0.725 | 6 1 3 8 0 2 5 4 1 W1
7 Predateurs 20 14 5 1 29 10 59 48 11 0.725 | 7 2 1 7 3 0 7 2 1 W1
8 Blues 20 12 5 3 27 12 60 48 12 0.675 | 5 3 2 6 1 3 6 4 0 L1
9 Oilers 20 13 6 1 27 10 49 50 -1 0.675 | 8 2 0 8 2 0 5 4 1 L1
10 Blue Jackets 20 11 6 3 25 9 59 47 12 0.625 | 5 3 2 7 2 1 4 4 2 SOL1
11 Panthers 20 11 6 3 25 9 51 55 -4 0.625 | 5 2 3 6 3 1 5 3 2 OTW1
12 Canadiens 20 10 7 3 23 8 63 67 -4 0.575 | 5 2 3 5 4 1 5 3 2 OTL1
13 Canucks 20 10 7 3 23 7 41 51 -10 0.575 | 7 2 1 5 4 1 5 3 2 OTW1
14 Stars 20 10 8 2 22 10 74 63 11 0.550 | 5 5 0 5 3 2 5 5 0 W1
15 Rangers 20 10 8 2 22 9 54 59 -5 0.550 | 6 2 2 6 2 2 4 6 0 L1
16 Blackhawks 20 9 7 4 22 7 63 62 1 0.550 | 5 3 2 5 3 2 4 4 1 SOW1
17 Coyotes 20 9 7 4 22 7 59 60 -1 0.550 | 4 3 3 2 4 4 7 3 0 L2
18 Lightning 20 9 8 3 21 8 64 69 -5 0.525 | 3 5 2 3 4 2 5 4 1 W2
19 Maple Leafs 20 10 9 1 21 7 48 50 -2 0.525 | 5 4 1 5 5 0 5 4 1 W1
20 Devils 20 7 6 7 21 6 55 58 -3 0.525 | 3 3 4 4 5 1 3 1 6 L1
21 Flyers 20 8 7 5 21 6 58 59 -1 0.525 | 6 1 3 3 3 3 5 3 2 W1
22 Avalanche 20 8 9 3 19 6 46 59 -13 0.475 | 4 5 1 6 2 1 2 6 2 OTW1 3
23 Sabres 20 8 9 3 19 6 51 66 -15 0.475 | 5 4 1 3 4 2 4 5 1 L2 2
24 Jets 20 8 10 2 18 7 60 71 -11 0.450 | 4 4 2 4 4 2 4 6 0 L1 3
25 Sharks 19 6 8 5 17 4 47 61 -14 0.447 | 2 5 3 4 3 3 2 5 2 OTL1 5
26 Penguins 19 6 10 3 15 5 46 74 -28 0.395 | 4 5 1 3 6 1 3 4 2 W1 6
27 Bruins 20 6 12 2 14 6 35 62 -27 0.350 | 3 5 2 1 7 2 5 5 0 L1 7
28 Wild 20 6 12 2 14 6 54 81 -27 0.350 | 4 4 2 4 4 1 2 7 1 W1 8
29 Flames 20 5 12 3 13 5 53 76 -23 0.325 | 2 7 1 4 4 2 1 8 1 OTL1 9
30 Kings 20 5 15 0 10 5 38 80 -42 0.250 | 3 7 0 3 7 0 1 8 0 L1 12
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid