Farm Team StatsVS for NSLNH

Update - Friday, May 18, 2012 at 08:08

| Monsters | IceHogs | Falcons | Rivermen | Bruins | Bulldogs | Moose | Bears | Rampage | Devils | Crunch | Heat | Phantoms | Checkers | Sound Tigers | Wolves | Monarchs | Admirals N | Marlies | Barons | Americans | Penguins | Admirals M | Whale | Griffins | Pirates | Senateurs | Sharks | Stars | Aeros | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
IceHogs                4  4  0  4  0  0  0  0   7  20  |  2  0  2  0  0  0  0   5   9  |   7   9  16   4   2   1   0  104   33   42   29    0  100   32 
Falcons                4  4  3  0  1  0  0  0  28   5  |  2  2  0  0  0  0  0  23   2  |  28  41  69  17   7   3   1  109   45   29   32    3   86   24 
Rivermen               5  5  4  1  0  0  0  0  16   8  |  3  3  0  0  0  0  0  10   3  |  16  24  40   5   6   5   0  113   36   39   38    0   92   36 
Bruins                 1  1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   24    6   10    8    0   32    8 
Bulldogs               1  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   0   1   0   0   19    8    6    5    0   13   10 
Moose                  6  6  3  0  2  1  0  0  22  16  |  3  2  0  0  1  0  0  12  11  |  22  35  57   5   9   6   2  108   24   44   33    7  120   45 
Bears                  1  1  0  1  0  0  0  0   0   2  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0   25    4    8   13    0   27   13 
Rampage                4  4  1  0  1  0  2  0  10   6  |  2  1  0  0  0  1  0   5   3  |  10  10  20   2   2   3   3   73   15   27   27   10   80   32 
Devils                 1  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   2   0   1   1   13    5    2    4    5   18   11 
Crunch                 4  4  0  4  0  0  0  0   4  12  |  2  0  2  0  0  0  0   3   6  |   4   6  10   0   1   3   0   84   26   20   38    0   78   27 
Heat                   6  6  1  1  1  1  2  0  12  47  |  3  1  1  0  0  1  0   5  41  |  12  13  25   3   3   3   5  105   29   30   36   17  147   43 
Phantoms               2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   2   4  |   5   9  14   1   3   1   0   43   13   14   16    0   34   17 
Checkers               1  1  0  1  0  0  0  0   0   1  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0    8    1    2    5    0   22    6 
Sound Tigers           1  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0   19    1    8    7    7   21    9 
Wolves                 1  1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   7  11   1   2   1   0   29    5   14   10    0   14    7 
Monarchs               4  4  4  0  0  0  0  0  16   4  |  2  2  0  0  0  0  0   9   2  |  16  23  39   4   8   4   0   83   17   40   26    0   58   18 
Admirals N             1  1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   1   2   0   0   1   0   17    5    8    4    0   23    4 
Marlies                1  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   3   7   0   3   0   1   34    6   13   11    7   26   13 
Barons                 6  6  2  0  0  0  1  3  15  14  |  3  1  0  0  0  0  2   5   5  |  15  19  34   3   7   4   1  148   47   38   46   31  137   57 
Americans              1  1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   16    3    6    7    0   19    8 
Penguins               1  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   8  12   1   0   3   0   17    2    7    8    0   18    6 
Admirals M             4  4  1  2  0  0  0  1   9  14  |  2  1  0  0  0  0  1   4   3  |   9  13  22   5   3   1   1   85   33   20   28    7  100   36 
Whale                  1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   1   0   0   20    7    4    9    0   11    3 
Griffins               4  4  3  1  0  0  0  0  11   7  |  2  1  1  0  0  0  0   4   3  |  11  20  31   4   4   3   0   88   23   37   28    0   71   25 
Pirates                1  1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   1   1   0   37   13   12   12    0   21   11 
Senateurs              2  2  0  2  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   37   12   13   12    0   39   16 
Sharks                 4  4  1  2  0  0  1  0  11   8  |  2  1  1  0  0  0  0   5   2  |  11  14  25   4   5   1   1   79   31   35   12    4   82   35 
Stars                  4  4  0  3  0  0  1  0   5  18  |  2  0  2  0  0  0  0   2  12  |   5   7  12   1   1   2   3   76   18   23   35    5  108   43 
Aeros                  6  6  0  6  0  0  0  0   9  21  |  3  0  3  0  0  0  0   4  11  |   9  15  24   1   2   6   0  113   15   34   64    0  133   60 
Vs Division              24  6  7  3  2  3  3  58  98  | 12  4  4  0  1  1  2  26  68  |  58  82 140  12  21  19   8  474  115  146  179   55  537  205 
Vs Conference            65 23 24  5  2  7  4 175 200  | 33 15 12  0  1  2  3  96 113  | 175 249 424  58  60  45  17 1368  392  458  472   84 1392  513 
Since Last GM Reset      82 28 33  5  2  9  5 208 240  | 41 18 17  0  1  2  3 110 127  | 208 300 508  67  74  53  19 1726  483  585  603  103 1730  655 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
IceHogs                 38   57   13   2  15.38%    6   1  83.33%    0  48.08%  48.39%  57.38%    86    90    64    33    58    32   0  0 
Falcons                 34   78    4   3  75.00%    7   1  85.71%    1  55.10%  55.81%  65.15%    66   114    65    27    80    36   1  0 
Rivermen                67  104    8   1  12.50%    8   1  87.50%    1  56.25%  56.25%  54.39%   103   113    85    42    72    42   1  0 
Bruins                   4   27    1   0   0.00%    2   0 100.00%    0  36.36%  31.25%  50.00%    24    20    16     8    11     8   0  0 
Bulldogs                18   20    5   0   0.00%    3   0 100.00%    0  42.86%  50.00%  33.33%    24    20    16     9    11     8   0  0 
Moose                   66  117   11   3  27.27%   12   2  83.33%    0  39.44%  42.47%  50.00%   139   124   103    50    74    51   0  0 
Bears                   27   15    2   0   0.00%    1   0 100.00%    0  15.00%  37.50%  30.77%    20    24    15     7    17     7   0  0 
Rampage                 84   75    7   1  14.29%    9   0 100.00%    0  37.25%  53.19%  50.94%    92    90    71    36    55    35   0  0 
Devils                  21   13    1   0   0.00%    2   1  50.00%    0  40.00%  46.15%  23.08%    27    19    19     9    11    10   0  0 
Crunch                  85   75    4   0   0.00%   10   1  90.00%    0  23.40%  27.27%  40.43%    91    83    66    33    50    31   0  0 
Heat                   106   84    5   0   0.00%   14   0 100.00%    0  53.33%  50.79%  29.31%   161   116    97    50    72    44   0  0 
Phantoms                34   35    7   1  14.29%    4   1  75.00%    0  40.00%  65.79%  60.00%    41    47    32    15    30    16   0  0 
Checkers                32   15    2   0   0.00%    5   0 100.00%    0  45.83%  45.45%  27.27%    24    20    16     9    11     8   0  0 
Sound Tigers            16   23    3   1  33.33%    3   1  66.67%    0  27.27%  27.27%  46.15%    23    23    19     9    14    10   0  0 
Wolves                  18   24    1   0   0.00%    2   0 100.00%    0  64.71%  43.75%  83.33%    17    26    17     8    18     8   1  0 
Monarchs                55   85   13   3  23.08%    4   0 100.00%    0  58.14%  59.57%  57.78%    82    89    69    35    54    36   1  0 
Admirals N              19   18    0   0   0.00%    1   1   0.00%    0  31.25%  50.00%  41.67%    23    19    18     8    11     9   0  0 
Marlies                 14   36    2   1  50.00%    0   0   0.00%    0  40.00%  38.10%  50.00%    24    24    16     9    16     8   0  0 
Barons                  68  124   11   1   9.09%    7   2  71.43%    0  47.56%  48.35%  47.14%   123   155   102    47   101    54   0  0 
Americans                7   16    4   0   0.00%    1   1   0.00%    0  41.67%  40.00%  55.56%    25    18    17     9    10     8   0  0 
Penguins                11   27    1   0   0.00%    3   1  66.67%    0  71.43%  50.00%  61.54%    20    22    18     9    13    10   0  0 
Admirals M              62   72   14   2  14.29%    8   2  75.00%    0  49.18%  50.94%  48.15%    91    89    65    34    57    32   0  0 
Whale                   14   22    3   0   0.00%    2   1  50.00%    0  50.00%  56.25%  55.56%    18    25    17     8    15    10   0  0 
Griffins                32   81    6   1  16.67%    3   0 100.00%    0  48.94%  44.07%  48.00%    77    94    69    32    60    36   1  1 
Pirates                  2   14    0   0   0.00%    1   0 100.00%    0  62.50%  81.48%  64.29%    13    36    11     4    29     7   0  0 
Senateurs               49   36    2   0   0.00%    4   2  50.00%    0  44.44%  65.52%  50.00%    45    41    34    18    24    16   0  0 
Sharks                  79   78   11   2  18.18%   12   0 100.00%    2  55.36%  49.06%  53.19%    88    88    69    36    52    35   0  0 
Stars                   57   67   10   1  10.00%    8   1  87.50%    0  33.33%  39.06%  35.42%   105    77    63    34    46    30   0  0 
Aeros                   57   79    7   2  28.57%    9   0 100.00%    0  38.37%  39.71%  43.84%   152   107   101    52    62    46   0  0 
Vs Division            297  404   34   6  17.65%   42   4  90.48%    0  44.59%  45.42%  41.16%   575   502   403   199   309   196   0  0 
Vs Conference          890 1176  124  22  17.74%  117  11  90.60%    4  45.81%  47.29%  47.54%  1455  1429  1089   542   893   542   4  1 
Since Last GM Reset   1176 1517  158  25  15.82%  151  20  86.75%    4  45.13%  48.54%  48.14%  1824  1812  1372   681  1133   684   5  1 

IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               4  4  4  0  0  0  0  0  20   7  |  2  2  0  0  0  0  0  11   2  |  20  32  52   6  10   4   0  100   37   42   21    0  104   33 
Falcons                6  6  6  0  0  0  0  0  20   3  |  3  3  0  0  0  0  0  14   1  |  20  33  53  10   5   5   0  146   53   50   43    0  112   39 
Rivermen               6  6  5  0  0  0  1  0  20   7  |  3  3  0  0  0  0  0   9   2  |  20  33  53   3   7   9   2  127   26   41   60    3   98   44 
Bruins                 1  1  0  0  1  0  0  0   1   0  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   0   1   24    3   10   10    1   16   10 
Bulldogs               1  1  0  0  0  1  0  0   0   1  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   19    4    4   10    1   17    3 
Moose                  4  4  4  0  0  0  0  0  13   2  |  2  2  0  0  0  0  0   6   1  |  13  18  31   8   5   0   0   66   22   28   16    0   74   32 
Bears                  1  1  0  0  0  0  1  0   2   1  |  1  0  0  0  0  1  0   2   1  |   2   2   4   1   0   0   1   25    5    7   10    5   20   10 
Rampage                4  4  4  0  0  0  0  0  17   3  |  2  2  0  0  0  0  0   7   1  |  17  27  44   5   5   7   0   85   30   22   33    0   87   28 
Devils                 1  1  1  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   8   1  |   8  12  20   2   2   4   0   20    4    7    9    0   19   14 
Crunch                 4  4  1  2  0  1  0  0   8  52  |  2  0  1  0  1  0  0   1  44  |   8  12  20   1   4   3   0   76   20   19   37    0  114   43 
Heat                   4  4  3  0  0  0  1  0  11   3  |  2  2  0  0  0  0  0   7   1  |  11  16  27   3   5   2   1  105   36   34   33    5   75   32 
Phantoms               1  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   1   1   0   26    6    9   11    0   20    4 
Checkers               1  1  0  0  1  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   0   1   24    3   10    9    2   17    9 
Sound Tigers           2  2  2  0  0  0  0  0   7   4  |  0  0  0  0  0  0  0   0   0  |   7  13  20   2   3   2   0   56   14   30   12    0   55   19 
Wolves                 1  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   7  11   0   0   4   0   17    3    2   12    0   16    6 
Monarchs               4  4  4  0  0  0  0  0  21   3  |  2  2  0  0  0  0  0   7   2  |  21  35  56   8   6   7   0   84   26   24   34    0   82   24 
Admirals N             2  2  1  0  0  0  1  0   7   3  |  2  1  0  0  0  1  0   7   3  |   7  11  18   3   2   1   2   41   13   10   16    7   48   10 
Marlies                1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0   21    2   15    4    0   21    9 
Barons                 4  4  4  0  0  0  0  0  14   2  |  2  2  0  0  0  0  0   7   1  |  14  24  38   5   4   5   0  100   28   26   46    0   69   27 
Americans              1  1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   1   1   0   36   11   12   13    0   15    5 
Penguins               1  1  1  0  0  0  0  0   9   0  |  1  1  0  0  0  0  0   9   0  |   9  16  25   1   3   5   0   27   11    8    8    0   20   16 
Admirals M             6  6  5  0  1  0  0  0  29   7  |  3  3  0  0  0  0  0  20   3  |  29  47  76   7  10  11   1  146   50   46   48    2  125   50 
Whale                  1  1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   0   1   0   24   12    5    7    0   14    5 
Griffins               6  6  5  0  0  0  0  1  10   2  |  3  2  0  0  0  0  1   5   2  |  10  16  26   3   4   3   1  160   45   49   62    9  101   41 
Pirates                1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0   12    4    1    7    0   16    4 
Senateurs              2  2  1  0  0  0  1  0   4   1  |  1  1  0  0  0  0  0   2   0  |   4   5   9   1   1   1   2   46   18   14   13    6   38   12 
Sharks                 4  4  4  0  0  0  0  0  17   3  |  2  2  0  0  0  0  0  11   2  |  17  26  43   5   5   7   0   86   28   24   34    0   76   24 
Stars                  4  4  0  2  0  0  1  1   4   7  |  2  0  1  0  0  1  0   3   4  |   4   5   9   3   0   0   1   86   39   19   26   10   95   32 
Aeros                  4  4  1  1  0  0  1  1   5   5  |  2  1  1  0  0  0  0   2   2  |   5   7  12   0   1   3   3   86   28   30   25   10   94   35 
Vs Division              24 21  0  1  0  1  1  79  19  | 12 11  0  0  0  0  1  48   8  |  79 129 208  23  26  28   4  579  174  186  213   14  436  174 
Vs Conference            64 50  5  1  1  4  3 209 106  | 32 26  3  0  1  1  1 110  68  | 209 331 540  67  71  66   9 1453  468  454  518   39 1306  484 
Since Last GM Reset      82 61  6  3  2  7  3 266 124  | 41 33  3  0  1  3  1 147  75  | 266 426 692  84  85  87  16 1871  581  598  669   61 1658  620 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                52   92    6   1  16.67%   13   2  84.62%    2  51.61%  51.92%  42.62%    90    86    64    32    53    32   1  0 
Falcons                 81  137    7   0   0.00%   13   1  92.31%    1  60.27%  68.82%  52.00%   107   153   101    45   100    52   3  0 
Rivermen                69  125    8   2  25.00%   20   7  65.00%    1  47.25%  41.86%  48.57%   126   131   108    51    77    55   2  0 
Bruins                   9   33    1   0   0.00%    1   0 100.00%    0  42.86%  36.84%  50.00%    22    24    17     8    15     8   1  0 
Bulldogs                11   19    2   0   0.00%    3   0 100.00%    0  40.00%  78.57%  60.00%    20    24    19     9    14     9   0  0 
Moose                   72   79    2   4 200.00%   11   0 100.00%    1  54.39%  37.21%  41.86%    89    81    70    33    45    36   2  0 
Bears                    7   24    4   0   0.00%    1   1   0.00%    0  47.06%  33.33%  72.73%    22    25    18     9    15    10   0  0 
Rampage                 66   76   13   4  30.77%   15   1  93.33%    0  30.99%  37.29%  52.08%    82    89    68    35    53    36   1  0 
Devils                  20   19    0   0   0.00%    1   0 100.00%    1  20.00%  73.33%  57.89%    20    24    16     8    16     8   0  0 
Crunch                  50   69    5   1  20.00%    8   3  62.50%    2  28.81%  42.22%  32.56%   120    63    57    29    38    25   0  0 
Heat                    98   92   11   1   9.09%    7   1  85.71%    0  35.85%  41.54%  46.51%    82    96    67    33    60    35   1  0 
Phantoms                20   21    3   0   0.00%    3   0 100.00%    0  70.59%  61.54%  44.44%    21    24    15     8    16     8   0  0 
Checkers                18   21    2   0   0.00%    1   0 100.00%    0  57.89%  33.33%  50.00%    23    22    20    10    12    10   0  0 
Sound Tigers            44   38    8   1  12.50%   10   0 100.00%    0  36.11%  34.38%  50.00%    44    44    32    17    27    16   0  0 
Wolves                  17   20    1   0   0.00%    4   0 100.00%    0  50.00%  45.45%  64.29%    21    22    17     9    13     9   0  0 
Monarchs               161   76   11   6  54.55%   11   0 100.00%    2  55.36%  57.14%  40.38%    83    92    66    34    58    33   1  0 
Admirals N              38   36    4   1  25.00%    6   2  66.67%    0  55.26%  67.86%  56.52%    45    46    34    17    29    18   0  0 
Marlies                 14   21    2   1  50.00%    2   1  50.00%    0  38.46%  75.00%  44.44%    23    20    17     9    11     9   0  0 
Barons                  57   60    3   1  33.33%    9   0 100.00%    0  55.00%  62.50%  59.09%    78    99    62    30    66    33   2  0 
Americans               19   26    3   1  33.33%    1   0 100.00%    1  30.00%  40.00%  41.67%    19    26    15     7    18     8   0  0 
Penguins                14   17    2   1  50.00%    1   0 100.00%    0  35.71%  66.67%  50.00%    19    24    17     8    16     8   1  0 
Admirals M             123  122   13   3  23.08%   20   2  90.00%    1  46.39%  59.46%  55.13%   125   140    99    49    89    50   1  0 
Whale                    2   17    6   2  33.33%    1   0 100.00%    0  38.46%  64.71%  44.44%    18    25    17     9    16     9   1  0 
Griffins                82  140    5   2  40.00%   13   0 100.00%    1  55.71%  62.37%  50.00%   107   161    98    44   107    51   5  0 
Pirates                  6   16    0   0   0.00%    1   0 100.00%    0  55.56%  20.00%  42.86%    20    22    18     9    13     9   0  0 
Senateurs               15   29    3   0   0.00%    4   0 100.00%    0  57.69%  57.14%  42.11%    49    44    32    17    28    17   1  0 
Sharks                 107   80   10   1  10.00%    8   1  87.50%    0  44.64%  50.00%  57.14%    81    96    64    31    62    33   1  0 
Stars                   78   84   10   1  10.00%    9   0 100.00%    0  34.72%  35.14%  37.14%    94    86    70    36    50    36   0  0 
Aeros                   51  104    8   1  12.50%   14   2  85.71%    0  47.69%  55.00%  45.95%    94    92    64    34    58    31   0  0 
Vs Division            355  524   33   7  21.21%   66  10  84.85%    4  51.66%  58.38%  51.65%   465   584   405   190   373   209  11  0 
Vs Conference         1147 1336  112  28  25.00%  171  20  88.30%   11  46.39%  51.35%  47.08%  1356  1466  1058   516   916   540  20  0 
Since Last GM Reset   1401 1693  153  35  22.88%  211  24  88.63%   13  46.51%  51.72%  47.99%  1741  1881  1361   668  1175   694  24  0 

Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               4  4  0  3  0  1  0  0   5  28  |  2  0  1  0  1  0  0   3   5  |   5   7  12   0   4   1   0   86   16   27   42    1  109   46 
IceHogs                6  6  0  6  0  0  0  0   3  20  |  3  0  3  0  0  0  0   2   6  |   3   4   7   0   0   3   0  112   38   32   42    0  146   60 
Rivermen               6  6  1  2  0  2  1  0  15  49  |  3  1  1  0  1  0  0  12   9  |  15  23  38   5   6   3   1  141   38   45   53    8  149   61 
Bruins                 2  2  0  1  0  0  1  0   4   9  |  0  0  0  0  0  0  0   0   0  |   4   5   9   1   0   2   1   45   18    9   14    7   59   25 
Bulldogs               1  1  0  1  0  0  0  0   1   9  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0   24    4   13    7    0   27   11 
Moose                  4  4  0  4  0  0  0  0  12  25  |  2  0  2  0  0  0  0   4   7  |  12  15  27   3   7   2   0   84   29   28   27    0   98   37 
Bears                  1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   0   1   0   18    5    7    6    0   23    7 
Rampage                4  4  2  2  0  0  0  0   8   9  |  2  1  1  0  0  0  0   4   4  |   8  13  21   0   5   3   0   82   23   36   23    0  117   68 
Devils                 1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   3   0   0   13    1    9    3    0   24    6 
Crunch                 5  5  0  4  0  1  0  0   5  33  |  3  0  2  0  1  0  0   1   8  |   5   8  13   3   1   1   0  103   33   37   33    0  122   49 
Heat                   4  4  1  1  0  0  1  1  12   9  |  2  1  0  0  0  0  1  10   7  |  12  15  27   2   3   6   2   93   27   25   38    8  113   36 
Phantoms               2  2  0  0  0  1  0  1   4   6  |  1  0  0  0  1  0  0   3   4  |   4   5   9   0   4   0   0   40    8   13   17    5   46   17 
Checkers               1  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   18    3    4   11    0   19   13 
Sound Tigers           1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   3   5   0   2   0   0   19   11    3    5    0   16    7 
Wolves                 1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   3   5   1   1   0   0   20    2    6   12    0   17    8 
Monarchs               4  4  2  2  0  0  0  0  18  18  |  2  1  1  0  0  0  0  11  11  |  18  27  45   7   3   8   0   85   25   24   36    0  114   43 
Admirals N             1  1  0  1  0  0  0  0   0  37  |  1  0  1  0  0  0  0   0  37  |   0   0   0   0   0   0   0    2    0    2    0    0   37   17 
Marlies                1  1  0  1  0  0  0  0   0   4  |  1  0  1  0  0  0  0   0   4  |   0   0   0   0   0   0   0    8    1    5    2    0   23   14 
Barons                 4  4  2  0  1  0  0  1   6   4  |  2  2  0  0  0  0  0   2   0  |   6  10  16   1   2   2   2   77   21   28   24   11  113   42 
Americans              1  1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   11    2    6    3    0   31   10 
Penguins               1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   0   2   0   16    5    7    4    0   18   10 
Admirals M             6  6  2  2  0  2  0  0  13  16  |  3  2  0  0  1  0  0  10   5  |  13  19  32   3   4   6   0  105   30   29   44    2  150   54 
Whale                  1  1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   1   2   1   0   0   0   15    6    4    5    0   20    6 
Griffins               6  6  1  3  0  1  0  1   5  13  |  3  1  1  0  1  0  0   2   4  |   5   7  12   1   3   1   1  142   40   46   52    7  122   47 
Pirates                1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   3   5   1   1   0   0   22   14    2    6    0   15    6 
Senateurs              1  1  0  1  0  0  0  0   4   9  |  1  0  1  0  0  0  0   4   9  |   4   4   8   1   2   1   0   31   14   12    5    0   26    5 
Sharks                 4  4  1  2  1  0  0  0   7  49  |  2  1  0  1  0  0  0   5   3  |   7   9  16   2   2   2   1   62   13   27   18    4  102   34 
Stars                  4  4  0  4  0  0  0  0   3  22  |  2  0  2  0  0  0  0   2   5  |   3   5   8   0   0   3   0   64   17   23   24    0  106   36 
Aeros                  4  4  0  4  0  0  0  0   6  35  |  2  0  2  0  0  0  0   3  23  |   6  10  16   1   2   3   0   78   21   30   27    0  100   34 
Vs Division              24  4 13  0  5  1  1  36  98  | 12  4  5  0  3  0  0  26  24  |  36  53  89   9  13  13   2  500  146  152  191   17  567  222 
Vs Conference            65 12 39  2  7  2  3 118 330  | 33 10 16  1  5  0  1  71  97  | 118 172 290  28  42  44   7 1314  371  437  483   41 1661  647 
Since Last GM Reset      82 17 48  2  8  3  4 147 422  | 41 13 20  1  6  0  1  85 157  | 147 213 360  35  56  51   8 1616  465  539  583   53 2062  809 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                38   60    7   1  14.29%    4   3  25.00%    0  44.19%  44.90%  34.85%   114    66    65    33    39    29   0  0 
IceHogs                 59   90   13   1   7.69%    7   0 100.00%    0  31.18%  39.73%  48.00%   153   107   101    52    62    48   0  0 
Rivermen                48  115   14   6  42.86%    6   2  66.67%    0  35.82%  34.72%  27.66%   160   112    95    50    70    43   0  1 
Bruins                  10   45    4   0   0.00%    3   1  66.67%    0  51.35%  51.52%  45.83%    45    44    36    18    26    19   0  0 
Bulldogs                13   17    1   0   0.00%    3   1  66.67%    0  35.71%  40.00%  47.06%    24    19    17     9    11     8   0  0 
Moose                   51   59    8   4  50.00%    6   0 100.00%    0  34.78%  32.65%  25.40%    98    76    67    34    45    30   0  1 
Bears                   23   14    1   2 200.00%    3   0 100.00%    0  46.67%  70.00%  41.67%    23    21    16    10    13     7   0  0 
Rampage                 34   53    3   2  66.67%    3   0 100.00%    0  32.20%  38.10%  38.10%   120    61    59    32    35    26   0  0 
Devils                   2   20    2   1  50.00%    1   0 100.00%    0  64.29%  41.67%  30.00%    26    16    18    10     8     8   0  0 
Crunch                  38   85   13   3  23.08%    4   2  50.00%    0  42.55%  23.61%  33.75%   123    95    82    41    55    39   0  0 
Heat                    32   57    7   4  57.14%    6   2  66.67%    0  26.56%  36.92%  28.57%   103    79    68    36    47    33   0  0 
Phantoms                 9   37    4   1  25.00%    2   1  50.00%    0  28.57%  40.00%  42.86%    50    41    35    18    24    18   0  0 
Checkers                10   11    2   1  50.00%    2   0 100.00%    0  50.00%  46.15%  45.45%    23    20    17     8    12     8   0  0 
Sound Tigers             6   25    2   0   0.00%    0   0   0.00%    0  50.00%  40.00%  44.44%    21    21    18     9    13     9   0  0 
Wolves                   0   16    3   0   0.00%    0   0   0.00%    0  66.67%  68.75%  60.00%    20    24    16     8    16     9   0  0 
Monarchs                26   60    5   3  60.00%    4   2  50.00%    0  45.83%  36.17%  33.33%   110    68    63    32    39    30   0  0 
Admirals N               0    2    1   0   0.00%    0   0   0.00%    0   0.00%  50.00%   6.98%    47     3    10     6     1     1   0  0 
Marlies                  6   12    0   0   0.00%    0   0   0.00%    0  23.08%  28.57%  61.54%    28    14    18     9     7     7   0  0 
Barons                  27   73    4   1  25.00%    5   2  60.00%    0  42.86%  58.82%  57.78%    99    79    67    33    47    35   2  0 
Americans                0   20    1   0   0.00%    0   0   0.00%    0  15.79%  12.50%  33.33%    31    14    15     8     9     6   0  0 
