Coaches for NSLNH

Update - Wednesday, February 22, 2012 at 13:51

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (VAN)              82 94 92 86 84 86 76 CAN 50     $500,000 1 years
Barry Trotz (NSH)                  82 84 86 88 88 90 80 CAN 48     $500,000 1 years
Brent Sutter (NJD)                 82 81 80 83 81 80 78 CAN 49     $500,000 1 years
Bruce Boudreau (NYI)               84 80 96 82 80 85 82 CAN 56     $500,000 1 years
Claude Julien (BOS)                90 92 88 86 84 84 74 CAN 51     $500,000 1 years
Dan Bylsma (PIT)                   80 86 92 84 82 86 80 CAN 45     $500,000 3 years
Dave Tippett (CHI)                 83 83 84 80 83 84 76 CAN 49     $500,000 2 years
Glen Gulutzan (WPG)                76 78 77 79 75 76 80 CAN 40     $500,000 3 years
Guy Boucher (TBL)                  81 83 84 86 78 84 80 CAN 44     $500,000 2 years
Guy Carbonneau (STL)               73 80 75 75 72 75 74 CAN 48     $500,000 1 years
Jacques Martin (FLA)               82 86 85 88 96 88 80 CAN 59     $500,000 2 years
Joel Quenneville (DAL)             82 88 90 90 90 92 80 CAN 53     $500,000 1 years
John Stevens (CGY)                 79 76 77 76 77 78 86 CAN 44     $500,000 1 years
John Tortorella (WSH)              85 86 88 92 88 84 80 USA 53     $500,000 2 years
Ken Hitchcock (SJS)                82 82 80 82 92 80 80 CAN 60     $500,000 3 years
Kevin Dineen (LAK)                 77 76 78 78 76 79 80 CAN 47     $500,000 2 years
Lindy Ruff (BUF)                   82 90 90 92 92 92 80 CAN 51     $500,000 2 years
Marc Crawford (COL)                79 80 81 81 84 79 74 CAN 50     $500,000 1 years
Michel Therrien (EDM)              78 77 77 78 80 79 80 CAN 48     $500,000 3 years
Mike Babcock (DET)                 84 92 93 88 88 92 80 CAN 48     $500,000 4 years
Mike Keenan (OTT)                  78 79 81 80 94 76 80 CAN 62     $500,000 1 years
Mike Yeo (MIN)                     76 77 76 76 76 75 80 CAN 38     $500,000 3 years
Paul MacLean (ANA)                 72 73 75 76 74 76 80 CAN 53     $500,000 3 years
Paul Maurice (NYR)                 80 80 82 80 78 81 78 CAN 44     $500,000 3 years
Peter Laviolette (MTL)             90 86 92 90 90 88 80 USA 47     $500,000 1 years
Randy Carlyle (CBJ)                84 86 85 80 88 87 80 CAN 55     $500,000 3 years
Ron Wilson (TOR)                   84 83 84 82 90 86 80 CAN 56     $500,000 3 years
Todd McLellan (CAR)                84 91 92 88 86 85 79 CAN 56     $500,000 2 years
Tom Renney (PHI)                   82 78 80 80 79 76 80 CAN 55     $500,000 2 years
Wayne Gretzky (PHX)                76 77 84 77 78 85 82 CAN 50     $500,000 3 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Andre Tourigny (CHI)               70 70 70 70 74 73 76 CAN 37     $500,000 3 years
Andy Murray (TEX)                  80 75 74 79 84 78 78 CAN 52     $500,000 3 years
Benoit Groulx (PRO)                70 70 70 70 74 73 76 CAN 43     $500,000 3 years
Bob Boughner (HAM)                 70 70 70 70 74 73 76 CAN 40     $500,000 3 years
Bob Hartley (GRA)                  72 77 74 75 76 77 77 CAN 51     $500,000 1 years
Brian Sutter (MTB)                 70 70 70 70 87 77 66 CAN 53     $500,000 3 years
Bryan Trottier (L-E)               70 70 70 70 87 77 66 CAN 55      $50,000 1 years
Claude Noel (SYR)                  77 76 78 77 80 80 80 CAN 55     $500,000 2 years
Craig Hartsburg (HER)              74 74 77 70 84 78 72 CAN 51      $50,000 4 years
Craig Mactavish (ABB)              78 76 79 76 80 83 77 CAN 52     $500,000 2 years
Dale Hunter (MIL)                  70 70 70 70 83 79 74 CAN 50     $500,000 2 years
Darryl Sutter (ALB)                77 78 79 78 85 78 70 CAN 52     $500,000 1 years
Dave Allison (SPR)                 70 70 70 70 84 78 72 CAN 52      $50,000 1 years
Dave Baseggio (OKL)                70 70 70 70 75 83 90 CAN 43      $50,000 1 years
Dave Cameron (MCH)                 70 70 70 70 85 78 70 CAN 51      $50,000 1 years
Don Hay (BNG)                      70 70 70 70 89 76 62 CAN 57     $500,000 1 years
Don Waddell (POR)                  70 70 73 83 85 78 70 USA 52      $50,000 1 years
Gerard Gallant (NFK)               70 70 70 70 80 80 80 CAN 48     $500,000 1 years
Greg Ireland (SAT)                 70 70 70 70 77 82 86 CAN 45      $50,000 1 years
Jack Capuano (HOU)                 76 75 77 76 78 77 80 USA 55     $500,000 3 years
Joe Sacco (RFK)                    78 78 76 80 76 78 80 CAN 50     $500,000 2 years
John Torchetti (CHC)               70 70 70 70 78 81 84 USA 44     $500,000 3 years
Kirk Muller (ROC)                  70 70 70 70 70 70 99 CAN 45     $500,000 1 years
Pascal Vincent (PEO)               70 70 70 70 75 73 76 CAN 39     $500,000 3 years
Patrick Roy (CON)                  70 70 70 70 75 73 76 CAN 46     $500,000 3 years
Peter DeBoer (BRI)                 76 79 78 77 79 81 84 CAN 45     $500,000 1 years
Richard Martel (WOC)               70 70 70 70 75 73 76 CAN 50     $500,000 3 years
Rick Tocchet (TOR)                 77 73 76 75 71 75 76 USA 47     $500,000 3 years
Ted Nolan (ADI)                    78 77 75 86 83 88 80 CAN 53     $500,000 1 years
Tony Granato (WBS)                 76 77 79 76 79 81 82 USA 46     $500,000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Bob Woods                          50 50 50 50 50 50 50 CAN 52     $100,000 0 year
Brad Shaw                          70 70 70 70 79 81 82 CAN 46      $50,000 3 years
Bruce Cassidy                      70 70 70 70 78 81 84 CAN 45     $500,000 1 years
Bryan Murray                       78 72 77 77 90 69 38 CAN 67           $0 0 year
Cory Clouston                      79 77 77 78 75 76 78 CAN 52     $500,000 1 years
Craig Ramsey                       70 70 70 70 70 70 70 USA 58     $500,000 3 years
Curt Fraser                        70 70 70 70 85 78 70 USA 51     $150,000 1 years
Dave King                          70 70 70 70 96 72 48 CAN 63     $500,000 1 years
Dave Lewis                         70 70 70 70 90 75 60 CAN 57      $50,000 1 years
Davis Payne                        76 74 76 77 74 78 84 CAN 50     $500,000 3 years
Denis Savard                       73 76 77 70 74 79 76 CAN 50     $500,000 1 years
Don Lever                          70 70 70 70 91 75 58 CAN 58     $100,000 1 years
Duane Sutter                       70 70 70 70 83 79 74 CAN 50      $50,000 2 years
Glen Hanlon                        70 70 70 70 86 77 68 CAN 52     $500,000 2 years
Greg Gilbert                       70 70 70 70 81 80 78 CAN 48           $0 0 year
Guy Charron                        70 70 70 70 94 73 52 CAN 60           $0 0 year
Jacques Lemaire                    80 86 80 88 98 80 44 CAN 66     $500,000 2 years
Jeff Truitt                        50 50 50 50 50 50 50 CAN 52     $100,000 0 year
Jim Playfair                       70 70 70 70 79 81 82 CAN 45           $0 0 year
Jim Schoenfeld                     70 70 70 70 91 75 58 CAN 57           $0 0 year
John Anderson                      70 70 70 70 85 78 70 CAN 52           $0 0 year
John MacLean                       74 75 76 76 75 78 80 CAN 46     $500,000 3 years
John Paddock                       70 70 70 70 89 76 62 CAN 55     $500,000 3 years
Ken Gernander                      50 50 50 50 50 50 50 CAN 51     $100,000 1 years
Kevin Constantine                  70 70 70 70 85 78 70 USA 53     $500,000 3 years
Kjell Samuelsson                   70 70 70 70 85 78 70 SWE 53     $100,000 0 year
Kurt Kleinendorst                  70 70 70 70 83 79 74 USA 50           $0 0 year
Lane Lambert                       50 50 50 50 50 50 50 CAN 53     $300,000 2 years
Larry Robinson                     76 78 77 74 85 78 70 CAN 60     $500,000 1 years
Lorne Henning                      70 70 70 70 91 75 58 CAN 58     $500,000 3 years
Mark Hanlen                        76 76 80 79 76 77 75 CAN 50     $500,000 3 years
Mark Morris                        70 70 70 70 85 78 70 USA 52           $0 0 year
Mike Haviland                      70 70 70 70 76 82 88 USA 43           $0 0 year
Mike Kitchen                       70 70 70 70 87 77 66 CAN 53           $0 0 year
Mike Sullivan                      70 70 70 70 75 83 90 USA 41     $500,000 3 years
Randy Cunneyworth                  70 70 70 70 82 79 76 CAN 49           $0 0 year
Ron Low                            70 70 70 70 93 74 54 CAN 59     $500,000 3 years
Ross Yates                         70 70 70 70 84 78 72 CAN 51           $0 0 year
Roy Sommer                         70 70 70 70 86 77 68 USA 53           $0 0 year
Ryan McGill                        70 70 70 70 74 83 92 CAN 41     $100,000 0 year
Scott Arniel                       79 79 77 79 81 82 80 CAN 48           $0 0 year
Scott Gordon                       78 76 77 79 77 80 84 USA 46     $225,000 1 years
Steve Ludzik                       70 70 70 70 82 79 76 CAN 50      $50,000 1 years
Steve Stirling                     70 70 70 70 94 73 52 CAN 62     $500,000 2 years
Terry Murray                       84 87 88 84 92 86 82 CAN 60     $500,000 1 years
Todd Richards                      76 78 79 76 79 82 86 USA 44     $500,000 1 years
Tom Rowe                           70 70 70 70 87 77 66 USA 54           $0 0 year



Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager