Pro Team Roster for NSLNH

Update - Tuesday, December 27, 2011 at 10:54

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predateurs | Rangers | Red Wings | Sabres | Senateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Marc Crawford
Morale : 0
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton                  C         100.00    66 56 77 77 88 96 95 82 79 94 75 76 80 85 84 77 79    0  31    $11,300,000  2 
Ryan O'Reilly                 C         100.00    67 54 88 75 76 76 78 73 74 70 70 70 71 66 65 80 69    0  20       $875,000  2 
Wojtek Wolski                 C LW      100.00    66 35 92 75 79 82 83 82 59 74 69 73 74 72 71 77 71    0  24     $2,800,000  2 
Tuomo Ruutu                   C LW RW   100.00    88 59 77 77 79 81 80 78 64 81 73 71 75 73 70 60 73    0  27     $3,000,000  1 
Brendan Morrison              C LW RW   100.00    56 35 82 76 75 76 77 74 75 80 68 76 73 79 78 77 71    0  35     $2,500,000  3 
Toby Petersen                 C LW RW   100.00    70 35 88 70 71 72 74 66 55 63 61 66 63 65 64 58 64    0  32       $800,000  1 
Sergei Samsonov                 LW      100.00    66 35 86 74 76 78 80 76 30 76 69 69 71 72 68 77 69    0  32     $1,200,000  4 
Rene Bourque                    LW RW   100.00    72 55 82 80 79 82 83 76 56 74 76 62 74 74 73 77 72    0  29     $3,000,000  4 
Mason Raymond                   LW RW   100.00    64 35 78 86 77 78 79 74 59 76 74 74 68 68 67 78 72    0  25     $3,700,000  1 
Lauri Korpikoski                LW RW   100.00    70 35 88 76 76 78 79 74 30 73 73 80 70 64 63 77 70    0  24       $925,000  1 
Ales Kotalik                    LW RW   100.00    68 35 77 72 74 74 73 71 70 61 63 66 73 70 69 77 66    0  32       $900,000  4 
Mikael Samuelsson                  RW   100.00    70 35 82 74 80 85 85 76 55 78 74 74 73 78 77 77 73    0  34     $6,300,000  2 
Joni Pitkanen                         D 100.00    68 35 74 77 82 83 84 78 30 77 64 75 68 75 74 79 73    0  27     $3,200,000  1 
Niklas Hjalmarsson                    D 100.00    78 55 86 73 77 78 82 70 30 66 62 79 61 68 67 76 72    0  23     $1,600,000  2 
Andy Greene                           D 100.00    66 35 83 77 79 80 79 75 15 73 63 72 52 72 71 61 71    0  28     $1,500,000  1 
Matt Greene                           D 100.00    86 78 71 70 74 77 78 66 30 68 61 73 62 73 72 71 70    0  27     $1,000,000  1 
Erik Karlsson                         D 100.00    58 26 78 76 78 79 79 78 55 79 70 70 58 68 67 77 70    0  20     $1,100,000  1 
Ryan Wilson                           D 100.00    76 60 76 71 74 75 76 71 44 70 62 66 62 62 61 76 67    0  24     $1,000,000  3 
Anders Eriksson                       D 100.00    71 64 82 70 70 70 71 69 46 70 60 66 53 64 63 63 66    0  36       $500,000  1 
Alex Plante                           D 100.00    58 35 90 75 64 58 58 46 30 51 50 54 50 61 64 63 57    0  21       $600,000  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  100.00    90 90 87 90 90 88 88 90 89 88 88 77 76 73 88    0  28     $4,000,000  2 
Joey MacDonald                G  100.00    77 76 74 77 77 78 76 75 75 76 77 68 67 77 75    0  30       $600,000  2 

Farm Roster - Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Bryan Trottier
Morale : 0
Team Overall : 55

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Nazem Kadri                   C         100.00    62 54 60 73 72 72 73 74 54 68 62 68 74 61 60 75 65    0  20       $875,000  3 
Tom Sestito                   C         100.00    60 52 50 62 61 63 61 58 49 61 61 64 61 55 54 66 58    0  24       $500,000  6 
Jim O'Brien                   C         100.00    60 35 95 67 62 60 61 44 29 55 55 63 50 67 66 78 56    0  22       $550,000  1 
Maxime Sauve                  C         100.00    50 35 95 71 52 60 60 54 30 52 50 55 50 52 50 84 54    0  21       $650,000  2 
Casey Pierro-Zabotel          C         100.00    50 35 95 79 66 40 40 41 28 40 50 55 50 59 56 99 51    0  22       $650,000  1 
Lance Bouma                   C         100.00    52 59 51 54 53 54 54 51 52 52 48 50 48 46 45 99 50    0  21       $500,000  4 
Maxwell Reinhart              C         100.00    52 51 52 52 51 53 51 50 51 52 51 54 51 48 47 99 50    0  19       $900,000  6 
Rob Schremp                   C LW      100.00    57 35 86 73 73 74 75 79 30 69 69 60 83 66 65 69 66    0  24       $925,000  2 
Oscar Lindberg                C LW      100.00    53 52 54 55 53 54 52 55 53 54 52 53 54 49 48 78 52    0  19       $700,000  5 
Stanislav Galiev              C LW RW   100.00    54 50 52 56 55 57 56 55 47 53 55 54 56 52 51 75 53    0  19       $900,000  6 
Billy Sweatt                    LW      100.00    50 35 75 69 64 63 64 56 31 56 55 53 55 63 61 78 56    0  22       $725,000  1 
Garrett Wilson                  LW      100.00    53 49 51 52 54 56 56 48 40 54 49 50 49 46 45 91 50    0  20       $500,000  4 
Jordan Caron                    LW RW   100.00    63 50 67 55 69 70 71 70 46 63 62 72 58 59 58 80 62    0  21       $875,000  4 
Stefan Legein                      RW   100.00    58 35 95 81 67 55 55 45 29 47 53 55 53 64 65 77 55    0  21       $600,000  2 
Jesper Fasth                       RW   100.00    51 50 52 54 53 54 55 54 50 55 53 52 54 50 49 76 52    0  19       $700,000  5 
Dale Mitchell                      RW   100.00    50 35 95 79 61 32 32 58 29 46 45 48 45 56 63 83 51    0  21       $625,000  1 
Mathieu Carle                         D 100.00    56 35 85 70 58 54 54 50 30 52 48 55 48 64 63 51 55    0  23       $675,000  1 
Tyson Barrie                          D 100.00    56 52 58 58 57 58 57 56 42 58 53 56 55 50 49 66 54    0  20       $900,000  4 
Cade Fairchild                        D 100.00    50 35 95 79 65 30 30 49 30 48 47 55 47 58 62 70 53    0  22       $450,000  1 
Corbin Mcpherson                      D 100.00    50 35 84 81 64 40 40 37 30 44 48 55 48 46 47 71 52    0  21       $475,000  4 
Brian Dumoulin                        D 100.00    56 54 55 56 54 56 56 57 15 49 48 52 48 47 46 76 52    0  20       $675,000  4 
Colby Robak                           D 100.00    57 56 57 54 55 57 57 53 32 47 41 54 41 48 47 79 52    0  21       $600,000  4 
Nick Mattson                          D 100.00    51 50 56 52 51 52 53 51 43 53 50 52 48 49 48 99 50    0  20       $500,000  6 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Dustin Tokarski               G  100.00    62 66 68 67 66 69 68 67 67 66 67 54 52 84 65    0  22       $700,000  3 
Kent Patterson                G  100.00    71 67 63 61 63 69 62 63 65 66 64 52 51 82 64    0  21       $500,000  3 
Tyler Beskorowany             G  100.00    64 62 63 64 56 63 65 64 67 62 63 59 55 97 62    0  21       $700,000  3 
Linden Rowat                  G  100.00    68 46 57 65 64 61 51 49 52 60 55 46 58 99 57    0  21       $500,000  1 
Maxime Clermont               G  100.00    52 51 52 53 52 51 52 50 52 51 53 48 47 99 51    0  19       $500,000  6 

Blackhawks

General Manager : Sarah Boucher Gratton
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Dave Tippett
Morale : 0
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Richards(A)              C         100.00    70 67 74 78 86 90 88 82 77 85 79 80 79 86 92 72 78    0  25     $6,000,000  3 
Mike Fisher                   C         100.00    77 51 74 76 78 82 84 75 76 73 74 72 73 75 74 72 72    0  30     $4,200,000  1 
Mike Cammalleri(C)            C LW      100.00    60 35 84 82 81 80 81 78 74 79 76 71 81 79 78 73 74    0  28     $5,750,000  3 
Artem Anisimov                C LW      100.00    67 35 82 74 79 81 80 75 71 75 72 72 73 64 63 67 71    0  22     $1,300,000  2 
David Desharnais(R)           C LW      100.00    55 50 72 74 73 74 74 74 70 70 67 68 72 54 53 74 67    0  24       $900,000  6 
Michael Frolik                C LW RW   100.00    67 35 81 76 78 84 84 76 64 76 70 71 74 69 68 71 71    0  22     $1,600,000  2 
Philippe Dupuis               C LW RW   100.00    74 60 73 71 74 75 76 70 64 68 65 68 71 61 60 74 67    0  25     $1,600,000  3 
Fernando Pisani               C LW RW   100.00    70 35 82 68 72 74 73 67 30 68 66 70 65 75 74 48 66    0  34       $450,000  1 
Christopher Higgins             LW      100.00    72 35 84 77 77 76 76 70 57 70 70 74 67 64 63 61 69    0  27     $1,100,000  3 
Joffrey Lupul                   LW RW   100.00    74 43 78 77 77 76 75 74 34 73 72 64 76 63 64 74 69    0  27     $2,000,000  1 
Jiri Tlusty                     LW RW   100.00    62 35 82 72 73 74 75 71 32 65 65 71 63 62 61 70 65    0  22       $600,000  1 
Fabian Brunnstrom               LW RW   100.00    62 35 86 77 68 66 65 66 49 55 55 65 70 58 57 30 62    0  26       $800,000  1 
Teemu Selanne(A)                   RW   100.00    56 35 82 77 82 80 81 79 55 87 78 73 76 87 86 74 75    0  40    $10,500,000  2 
Keith Ballard                         D 100.00    75 71 74 75 75 77 78 74 30 70 64 75 66 72 71 74 71    0  28     $4,200,000  3 
Cody Franson                          D 100.00    70 35 86 74 79 77 78 73 45 73 67 75 55 63 62 61 71    0  22     $1,700,000  2 
James Wisniewski                      D 100.00    73 60 86 74 79 81 80 76 30 82 68 70 66 73 72 75 71    0  26     $3,300,000  2 
Kyle Quincey                          D 100.00    71 55 74 74 74 75 74 75 30 74 65 75 65 63 62 63 70    0  25     $3,000,000  2 
Bryan Allen                           D 100.00    78 62 69 68 76 75 78 66 30 69 63 70 55 66 65 50 68    0  30       $500,000  1 
Paul Mara                             D 100.00    74 35 75 69 73 73 73 67 30 64 60 71 65 73 72 47 68    0  31     $1,000,000  4 
Mike Komisarek                        D 100.00    82 73 63 66 81 78 80 64 30 68 60 66 62 76 75 73 68    0  28     $3,000,000  1 
Teemu Laasko                          D 100.00    61 35 74 67 65 64 65 61 30 50 50 64 52 59 58 22 61    0  25       $650,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100.00    86 85 84 87 86 87 89 87 88 88 87 75 74 74 86    0  28     $4,000,000  2 
Evgeni Nabokov                G  100.00    87 88 89 75 87 87 86 87 87 88 83 89 87 57 85    0  36     $3,500,000  4 

Farm Roster - IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 30
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Johnson                  C         100.00    70 35 92 68 71 70 69 62 73 64 60 69 62 66 65 77 64    0  34       $750,000  1 
Ondrej Fiala                  C         100.00    50 35 95 79 66 48 48 40 30 56 49 51 49 59 60 81 53    0  23       $575,000  1 
Randy Cameron                 C         100.00    54 56 57 58 52 54 54 51 50 51 50 51 50 45 43 92 51    0  22       $500,000  4 
Shawn Matthias                C LW      100.00    70 35 84 71 72 74 74 71 55 68 65 70 68 64 63 81 66    0  22       $900,000  3 
Ivan Telegin                  C LW      100.00    54 51 54 57 56 55 57 57 42 57 52 53 54 50 49 78 53    0  18       $700,000  5 
Vladimir Tarasenko            C LW RW   100.00    54 52 54 59 59 59 59 59 53 59 59 55 59 53 52 79 56    0  19       $900,000  6 
Darcy Hordichuk                 LW      100.00    75 69 59 66 71 72 74 62 30 63 60 69 58 72 71 72 63    0  30       $500,000  1 
Devante Smith-Pelly             LW      100.00    57 55 55 57 56 57 57 56 47 55 54 56 56 52 51 77 54    0  19       $900,000  6 
Kenneth Agostino                LW      100.00    51 50 52 51 52 51 53 52 48 50 51 52 51 49 48 85 50    0  19       $700,000  6 
Taylor Stefishen                LW      100.00    53 54 52 50 52 53 53 52 40 51 49 52 49 44 42 99 49    0  21       $500,000  4 
Brad Peltz                      LW      100.00    51 48 52 49 50 51 52 48 34 48 46 49 47 48 47 99 47    0  20       $500,000  4 
Jed Ortmeyer                    LW RW   100.00    76 74 82 65 72 74 73 65 30 55 55 65 60 64 63 80 61    0  32       $700,000  1 
Ben Hanowski                    LW RW   100.00    56 54 57 58 66 65 66 53 53 56 47 48 47 44 43 81 52    0  21       $500,000  4 
Nicklas Lasu                    LW RW   100.00    53 52 53 52 51 52 52 51 41 53 52 51 52 44 42 99 50    0  22       $500,000  4 
Christopher Wagner              LW RW   100.00    50 51 52 51 52 51 50 48 46 50 49 48 47 47 46 99 48    0  20       $500,000  6 
Michal Repik                       RW   100.00    71 35 78 72 72 72 73 67 30 64 61 67 67 61 60 76 63    0  22       $850,000  1 
Mikko Lehtonen                     RW   100.00    50 35 95 77 67 59 59 31 30 38 50 55 50 77 76 80 53    0  24       $500,000  4 
Matt Marshall                      RW   100.00    52 56 57 56 57 58 58 50 25 56 48 52 48 43 42 99 50    0  23       $475,000  3 
Aaron Johnson                         D 100.00    74 35 74 68 69 70 68 62 30 64 62 66 62 62 60 73 64    0  27       $600,000  1 
Jonas Holos                           D 100.00    63 55 72 67 71 70 72 69 45 65 55 68 62 53 52 76 64    0  24       $500,000  6 
Shane Hnidy                           D 100.00    68 73 76 67 68 70 68 66 30 55 55 67 62 64 63 79 64    0  36       $500,000  1 
Vladimir Mihalik                      D 100.00    66 61 75 67 70 66 66 50 30 56 48 63 48 58 57 63 60    0  22       $700,000  2 
Pavel Valentenko                      D 100.00    68 35 84 75 69 63 63 37 30 53 46 64 46 60 64 77 60    0  23       $900,000  2 
Jared Cowen                           D 100.00    61 58 60 58 62 66 66 58 35 58 54 64 54 58 57 62 59    0  20       $875,000  4 
Nigel Williams                        D 100.00    50 35 95 77 62 59 59 47 30 53 50 54 50 57 56 90 56    0  22       $725,000  1 
Mark Mitera                           D 100.00    50 35 95 76 62 51 51 44 30 58 42 55 42 60 62 88 55    0  23       $675,000  1 
Brock Beukeboom                       D 100.00    62 63 56 55 56 55 56 50 41 53 50 59 47 52 51 91 54    0  18       $900,000  5 
Ryan Hegarty                          D 100.00    59 54 56 58 60 59 59 42 12 57 46 58 46 47 45 94 54    0  21       $450,000  1 
Justin Schultz                        D 100.00    56 35 76 66 64 36 36 51 45 50 48 54 48 55 53 95 52    0  21       $500,000  4 
Simon Bertilsson                      D 100.00    54 52 56 56 57 56 56 54 34 53 51 52 51 48 47 99 52    0  20       $500,000  4 
Justin Weller                         D 100.00    52 50 54 49 52 54 54 51 40 43 42 53 42 48 46 99 50    0  20       $500,000  4 
Justin Holl                           D 100.00    54 53 52 51 52 53 52 51 42 50 48 52 50 50 49 99 50    0  19       $700,000  6 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Michal Neuvirth               G  100.00    86 85 85 81 82 84 85 85 84 83 84 71 70 76 83    0  23       $900,000  4 
Bradley Eidsness              G  100.00    75 38 41 68 67 64 65 64 63 62 65 53 48 76 61    0  21       $500,000  4 
Anton Khudobin                G  100.00    75 40 63 58 58 59 67 67 57 63 62 49 45 88 60    0  25       $600,000  3 
Chris Beckford-Tseu           G  100.00    56 59 58 58 59 57 58 60 69 60 57 57 56 93 59    0  26       $500,000  1 
Cody Rosen                    G  100.00    52 53 54 52 51 50 54 52 52 51 50 48 47 99 51    0  20       $500,000  6 

Blue Jackets

General Manager : Maxime Couturier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Randy Carlyle
Morale : 47
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(C)               C         100.00    79 66 86 83 86 88 86 88 76 92 75 79 88 87 86 87 80    0  25     $6,550,000  3 
Mikhail Grabovski             C         100.00    62 35 76 78 80 81 82 78 77 77 77 78 77 66 65 80 73    0  26     $2,900,000  3 
Brad Richards(A)              C LW      100.00    57 43 94 80 84 85 86 84 75 89 77 72 81 86 85 85 77    0  30     $6,000,000  3 
Clarke MacArthur              C LW      100.00    73 35 78 76 79 79 80 78 54 82 73 68 72 65 64 86 72    0  25     $3,100,000  2 
Dominic Moore                 C LW      100.00    71 35 80 73 77 78 79 69 79 71 74 74 71 79 78 79 71    0  30     $2,150,000  1 
Nate Thompson                 C LW      100.00    74 70 80 67 75 77 79 67 59 70 68 74 60 63 62 86 68    0  26       $800,000  4 
Justin Abdelkader(R)          C LW      100.00    80 55 79 70 73 74 76 66 36 69 66 77 46 61 60 86 67    0  23       $700,000  1 
Nik Antropov                  C    RW   100.00    67 35 80 75 82 83 84 75 72 75 71 64 76 69 68 86 71    0  30     $5,000,000  4 
Patrick Sharp(A)              C LW RW   100.00    70 43 86 78 80 86 84 83 82 82 80 72 77 82 81 86 76    0  29     $5,000,000  4 
Brad Marchand                   LW RW   100.00    72 35 78 76 76 75 76 74 30 74 75 83 60 62 61 80 71    0  22       $850,000  1 
Erik Cole                       LW RW   100.00    84 51 75 75 78 77 77 74 35 75 75 70 74 79 78 86 71    0  32     $2,100,000  2 
Arron Asham                     LW RW   100.00    76 86 66 70 73 76 75 64 30 65 64 70 64 68 67 81 65    0  32       $450,000  1 
Andrej Meszaros                       D 100.00    74 35 75 76 83 84 84 74 30 75 67 85 67 68 67 78 76    0  25     $3,000,000  3 
Braydon Coburn                        D 100.00    82 67 77 76 78 84 86 76 30 70 61 80 68 73 72 79 75    0  25     $3,000,000  1 
Andrei Markov                         D 100.00    62 43 77 83 78 77 74 82 30 90 70 80 72 84 83 70 75    0  32     $6,500,000  1 
Marc-Edouard Vlasic                   D 100.00    66 35 76 75 80 82 80 76 30 70 64 79 70 73 72 86 73    0  23     $3,500,000  1 
Andrew Ference                        D 100.00    76 51 77 74 76 74 75 66 31 70 63 80 53 73 72 77 72    0  31     $3,000,000  3 
Jeff Woywitka                         D 100.00    64 35 76 71 74 74 76 69 30 67 61 73 65 64 63 87 68  * 0  27       $800,000  4 
Mark Fayne(R)                         D 100.00    66 62 74 68 74 73 74 67 42 69 63 75 56 53 52 82 67    0  23       $500,000  6 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100.00    88 86 87 88 90 88 89 88 87 88 90 83 82 86 87    0  27     $6,000,000  4 
Jonathan Bernier              G  100.00    80 76 76 77 78 77 78 76 76 76 76 67 66 86 76    0  22       $875,000  3 

Farm Roster - Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Dave Allison
Morale : 20
Team Overall : 55

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Zack Smith                    C         100.00    74 54 48 68 72 73 76 63 60 64 63 65 51 61 60 72 63    0  22       $750,000  3 
Bruce Graham                  C         100.00    50 35 86 84 87 37 37 30 29 40 50 55 50 50 49 60 51    0  26       $450,000  1 
Nic Dowd                      C         100.00    47 42 47 50 48 47 48 47 42 48 47 50 49 48 47 93 47    0  22       $500,000  4 
Maxim Gratchev                C LW      100.00    50 35 95 80 62 38 38 42 30 49 44 47 44 61 57 79 50    0  22       $450,000  2 
Lauri Tukonen                 C    RW   100.00    56 35 75 63 63 60 60 62 30 55 55 63 44 59 58 71 57    0  24       $600,000  1 
Brian Sutherby                C LW RW   100.00    74 69 73 70 72 71 73 64 72 61 61 65 62 67 66 66 64    0  28       $800,000  1 
Viktor Alexandrov               LW      100.00    50 35 95 77 59 40 40 33 30 38 50 55 50 52 56 85 49    0  24       $475,000  3 
Ryan Garlock                    LW      100.00    50 35 81 77 72 40 40 32 29 37 32 55 32 49 52 99 47    0  25       $450,000  1 
Brett Perlini                   LW RW   100.00    54 53 54 50 52 51 52 52 48 50 51 50 48 48 47 86 49    0  21       $500,000  6 
Alexander Radulov                  RW   100.00    58 35 80 76 76 75 78 88 30 75 71 64 79 55 54 77 69    0  24     $1,500,000  1 
Steven Goertzen                    RW   100.00    50 35 95 81 63 58 58 39 31 42 48 55 48 65 70 75 53    0  26       $450,000  2 
Andrew Kozek                       RW   100.00    58 35 68 72 68 52 52 33 30 57 56 55 56 61 63 80 53    0  24       $450,000  1 
Linden Vey                         RW   100.00    52 52 54 53 53 53 56 54 48 52 51 52 54 49 48 82 51    0  20       $500,000  4 
Matt Walker                           D 100.00    70 76 68 67 66 65 66 64 30 62 61 66 62 66 65 78 63    0  30       $500,000  1 
Steve Wagner                          D 100.00    62 35 86 68 64 64 64 63 30 60 60 62 63 57 55 74 61    0  26       $600,000  3 
Jonathon Merrill                      D 100.00    59 56 54 58 59 59 59 53 49 57 53 59 52 51 50 80 56    0  19       $900,000  6 
Zach Fitzgerald                       D 100.00    50 35 95 80 69 40 40 47 30 42 50 55 50 61 68 80 54    0  25       $450,000  2 
Joe Ryan                              D 100.00    56 35 95 81 66 53 53 37 30 44 44 49 44 57 61 80 54    0  23       $450,000  2 
John Lee                              D 100.00    50 35 95 81 70 35 35 40 30 44 50 55 50 60 62 79 53    0  21       $475,000  4 
Nathan Mciver                         D 100.00    52 55 53 58 57 58 58 53 45 53 42 52 42 49 47 93 52    0  26       $475,000  3 
Andy Rogers                           D 100.00    50 35 95 78 72 34 34 33 30 50 38 55 38 52 54 86 52    0  24       $475,000  3 
Nick Jensen                           D 100.00    51 50 52 54 53 51 51 52 21 50 47 52 47 49 47 99 50    0  20       $475,000  4 
Zach Trotman                          D 100.00    53 52 51 53 52 51 52 51 37 52 48 51 49 48 47 99 50    0  20       $500,000  6 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Barry Brust                   G  100.00    68 58 67 71 72 71 71 69 70 69 71 54 56 79 68    0  27       $475,000  3 
Alex Kangas                   G  100.00    52 54 56 58 54 56 58 59 53 54 56 51 50 82 55    0  22       $475,000  4 

Blues

General Manager : Stéphane
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Guy Carbonneau
Morale : 0
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Krejci                  C         100.00    65 35 86 76 82 84 83 84 76 88 72 81 72 74 73 48 75    0  24     $4,250,000  4 
Martin Hanzal                 C         100.00    77 65 68 73 76 77 78 74 74 68 70 72 69 67 66 53 70    0  23     $1,500,000  1 
Chris Vande Velde             C         100.00    71 35 70 70 62 64 65 62 31 61 55 64 54 58 57 58 60    0  23       $750,000  3 
Vladimir Sobotka              C LW      100.00    75 35 78 74 74 76 77 72 66 73 66 68 69 62 61 63 68    0  23       $600,000  1 
Eric Nystrom                  C LW      100.00    84 70 74 68 76 76 82 68 40 67 63 62 64 65 64 51 66    0  27       $900,000  3 
Maxim Lapierre                C    RW   100.00    76 65 76 76 75 84 84 71 75 65 65 63 70 69 68 59 68    0  25     $1,200,000  3 
Jim Slater                    C LW RW   100.00    72 43 75 71 71 73 72 67 70 66 64 72 67 65 64 63 67    0  28     $1,100,000  1 
Thomas Vanek                    LW      100.00    61 35 82 83 84 84 85 83 35 83 84 72 88 77 76 63 76    0  27     $6,500,000  2 
Alex Tanguay                    LW RW   100.00    58 35 78 77 80 83 82 80 39 87 73 72 81 80 79 63 74    0  31     $4,750,000  1 
Drew Stafford                   LW RW   100.00    66 43 86 78 77 77 76 77 40 73 77 76 73 66 65 61 71    0  25     $2,500,000  3 
Sergei Kostitsyn                LW RW   100.00    62 43 78 74 75 75 77 77 40 76 74 75 68 64 58 69 70    0  23       $850,000  1 
Matt D'Agostini                    RW   100.00    67 35 84 75 75 77 78 72 26 75 73 74 71 64 63 63 69    0  24     $1,400,000  3 
Chris Phillips                        D 100.00    73 35 74 73 88 92 92 68 30 67 60 74 65 82 81 55 73    0  32     $5,800,000  4 
Alexander Edler(A)                    D 100.00    74 35 83 75 80 83 81 75 31 77 68 76 70 75 74 60 73    0  24     $4,000,000  3 
Douglas Murray                        D 100.00    86 65 77 68 77 78 81 64 31 69 60 74 50 67 66 65 70    0  30     $3,100,000  2 
Andreas Lilja                         D 100.00    74 64 75 65 77 78 77 62 30 65 60 63 54 76 74 43 66    0  35       $500,000  1 
Mike Mottau                           D 100.00    70 51 82 70 74 75 76 66 30 70 61 66 61 68 67 56 66    0  32     $1,250,000  3 
David Hale                            D 100.00    72 51 78 66 68 69 68 64 30 63 60 73 62 67 66 36 66    0  29       $850,000  1 
Jay Leach                             D 100.00    64 54 74 63 66 67 67 61 31 61 59 68 55 58 57 27 63    0  32       $750,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
